Popular Comparisons with Lenovo ThinkPad Helix (2nd Gen):
| DESIGN AND DIMENSIONS | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Product Type | Ultrabook - with keyboard dock | - |
|---|---|---|
| Dimensions (WxDxH) | 30.11 cm x 19.25 cm x 0.96 cm | - |
| Dimensions (WxDxH) / Weight Details | 900 g - keyboard dock | - |
| Weight | 822 g | - |
| Case Material | Aluminum, polycarbonate ABS | - |
| Colour | Graphite black | - |
| DISPLAY | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Screen Size (Type) | 11.6" - IPS | - |
|---|---|---|
| Touchscreen | Yes (10-point multi-touch) | - |
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 1920 x 1080 (Full HD) | - |
| Widescreen | Yes | - |
| Image Aspect Ratio | 16:9 | - |
| Image Brightness | 370 cd/m² | - |
| Features | VibrantView, glossy, Corning Gorilla glass, WideView, One Glass Solution | - |
| PROCESSOR | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| CPU | Intel Core M 5Y71 / 1.2 GHz | - |
|---|---|---|
| Max Turbo Speed | 2.9 GHz | - |
| Number of Cores | Dual-Core | - |
| Cache | 4 MB | - |
| 64-bit Computing | Yes | - |
| Features | Integrated memory controller, Intel Turbo Boost Technology 2.0 | - |
| MEMORY | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| RAM | 8 GB (provided memory is soldered) | - |
|---|---|---|
| RAM Type | LPDDR3 SDRAM | - |
| STORAGE | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Main Storage Size (HDD/SSD) | 128 GB SSD | - |
|---|
| AUDIO & VIDEO | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Graphics Processor (GPU) | Intel HD Graphics 5300 | - |
|---|---|---|
| Camera | Yes | - |
| Resolution | 5 Megapixel (rear), 2 Megapixel (front) | - |
| Video Resolutions | 1080p | - |
| Sound | Stereo speakers, three microphones | - |
| Codec | ALC286-VC | - |
| Compliant Standards | High Definition Audio | - |
| COMMUNICATIONS | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | - |
|---|---|---|
| Wireless Controller | M.2 Card | - |
| Network Interface | Ethernet | - |
| BATTERY | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Technology | Lithium Ion | - |
|---|---|---|
| Installed Qty | 2 | - |
| AC ADAPTER | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Input | AC 120/230 V (50/60 Hz) | - |
|---|---|---|
| Output | 36 Watt | - |
| INPUT | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Type | Keyboard, digitizer, touchpad, TrackPoint, digital pen | - |
|---|---|---|
| Keyboard Backlight | Yes | - |
| Features | Multi-touch touchpad | - |
| CONNECTIONS & EXPANSIONS | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Interfaces | USB 3.0 (Always On) Micro-HDMI Headphone/microphone combo jack Dock USB 3.0 (on keyboard dock) Mini DisplayPort (on keyboard dock) LAN (on supplied cable) |
- |
|---|---|---|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | - |
| SOFTWARE | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Operating System (OS) | Windows 10 Home | - |
|---|
| MISCELLANEOUS | Lenovo ThinkPad Helix (2nd Gen) | - |
|---|
| Dockable | Yes | - |
|---|---|---|
| Included Accessories | Power adapter, USB to Ethernet adapter | - |
| Integrated Options | Ambient light sensor, 3-axis gyro sensor, 3-axis magnetometer, 3-axis accelerometer, 3-axis compass, 3-axis inclinometer | - |
| Security | Fingerprint reader | - |
| Security Slot Type | Kensington security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| Features | Administrator password, hard drive password, power-on password, volume control, lock display rotation function | - |
| Compliant Standards | ISO 9001, ISO 14001, RoHS, GREENGUARD, ISO 27001 | - |
| ENERGY STAR Certified | Yes | - |
| EPEAT Compliant | EPEAT Gold | - |
| Manufacturer Warranty | Limited warranty - 2 years - pick-up and return | - |
Similar Laptops