In depth comparison and review of Lenovo ThinkPad T550 and Lenovo ThinkPad Helix (2nd Gen). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo ThinkPad T550 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard comfort
long battery life
efficient thermal management
good enterprise features
heavier than competitors
average display quality
limited graphics performance
costlier than alternatives
Advantages and disadvantages of Lenovo ThinkPad Helix (2nd Gen) based on its technical characteristics, features, user experience, expert reviews and price level.
versatile detachable design
responsive touchscreen display
solid build quality
decent battery life
improved keyboard layout
heavier than competitors
limited storage options
mediocre performance
higher price point
| DESIGN AND DIMENSIONS | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Product Type | Ultrabook | Ultrabook - with keyboard dock |
|---|---|---|
| Dimensions (WxDxH) | 38 cm x 25.8 cm x 2.24 cm | 30.11 cm x 19.25 cm x 0.96 cm |
| Dimensions (WxDxH) / Weight Details | - | 900 g - keyboard dock |
| Weight | 2.3 kg | 822 g |
| Case Material | Glass-fibre reinforced plastic | Aluminum, polycarbonate ABS |
| Colour | - | Graphite black |
| DISPLAY | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Screen Size (Type) | 15.5" | 11.6" - IPS |
|---|---|---|
| Touchscreen | - | Yes (10-point multi-touch) |
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 2880 x 1620 (WQHD+) | 1920 x 1080 (Full HD) |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | - | 370 cd/m² |
| Features | Anti-glare | VibrantView, glossy, Corning Gorilla glass, WideView, One Glass Solution |
| PROCESSOR | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| CPU | Intel Core i5 (5th Gen) 5200U / 2.2 GHz | Intel Core M 5Y71 / 1.2 GHz |
|---|---|---|
| Max Turbo Speed | 2.7 GHz | 2.9 GHz |
| Number of Cores | Dual-Core | Dual-Core |
| Cache | 3 MB | 4 MB |
| 64-bit Computing | Yes | Yes |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 | Integrated memory controller, Intel Turbo Boost Technology 2.0 |
| MEMORY | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| RAM | 4 GB | 8 GB (provided memory is soldered) |
|---|---|---|
| Max RAM Supported | 16 GB | - |
| RAM Type | DDR3L SDRAM | LPDDR3 SDRAM |
| Speed | 1600 MHz / PC3L-12800 | - |
| Rated Speed | 1600 MHz | - |
| Form Factor | SO-DIMM 204-pin | - |
| Slots Qty | 2 | - |
| STORAGE | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Main Storage Size (HDD/SSD) | 120 GB SSD | 128 GB SSD |
|---|
| AUDIO & VIDEO | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Graphics Processor (GPU) | Intel HD Graphics 5500 | Intel HD Graphics 5300 |
|---|---|---|
| Camera | Yes - 720p | Yes |
| Resolution | - | 5 Megapixel (rear), 2 Megapixel (front) |
| Video Resolutions | - | 1080p |
| Sound | Stereo speakers, two microphones | Stereo speakers, three microphones |
| Codec | Realtek ALC3232 | ALC286-VC |
| Compliant Standards | High Definition Audio | High Definition Audio |
| COMMUNICATIONS | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Wireless | Bluetooth, Wi-Fi | Bluetooth 4.0, 802.11a/b/g/n/ac |
|---|---|---|
| Wireless Controller | - | M.2 Card |
| Network Interface | Gigabit Ethernet | Ethernet |
| BATTERY | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Technology | Lithium Ion | Lithium Ion |
|---|---|---|
| Installed Qty | - | 2 |
| AC ADAPTER | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Output | - | 36 Watt |
| INPUT | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Type | Keyboard, TrackPoint, UltraNav | Keyboard, digitizer, touchpad, TrackPoint, digital pen |
|---|---|---|
| Numeric Keypad | Yes | - |
| Keyboard Backlight | Yes | Yes |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | Multi-touch touchpad |
| CONNECTIONS & EXPANSIONS | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Interfaces | 2 x USB 3.0 USB 3.0 (Always On) VGA Mini DisplayPort LAN Dock Headphone/microphone combo jack |
USB 3.0 (Always On) Micro-HDMI Headphone/microphone combo jack Dock USB 3.0 (on keyboard dock) Mini DisplayPort (on keyboard dock) LAN (on supplied cable) |
|---|---|---|
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (microSD, microSDHC, microSDXC) |
| SOFTWARE | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Operating System (OS) | Windows 10 Pro 64-bit Edition (Microsoft Authorized Refurbisher (MAR)) | Windows 10 Home |
|---|
| MISCELLANEOUS | Lenovo ThinkPad T550 | Lenovo ThinkPad Helix (2nd Gen) |
|---|
| Dockable | Yes | Yes |
|---|---|---|
| Included Accessories | Power adapter | Power adapter, USB to Ethernet adapter |
| Integrated Options | - | Ambient light sensor, 3-axis gyro sensor, 3-axis magnetometer, 3-axis accelerometer, 3-axis compass, 3-axis inclinometer |
| Security | Trusted Platform Module (TPM 1.2) Security Chip | Fingerprint reader |
| Security Slot Type | Kensington security slot | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | Administrator password, hard drive password, power-on password, ThinkEngine, MIL-STD-810G tested | Administrator password, hard drive password, power-on password, volume control, lock display rotation function |
| Compliant Standards | ISO 9001, ISO 14001, ISO 27001 | ISO 9001, ISO 14001, RoHS, GREENGUARD, ISO 27001 |
| ENERGY STAR Certified | Yes | Yes |
| EPEAT Compliant | - | EPEAT Gold |
| Manufacturer Warranty | Limited warranty - 2 years - pick-up and return | Limited warranty - 2 years - pick-up and return |