| DESIGN AND DIMENSIONS | Kazam Life B2 | - |
|---|
| Product Type | Feature phone | - |
|---|---|---|
| Form Factor | Bar | - |
| Height | 107.2 mm | - |
| Width | 35 mm | - |
| Depth | 13.2 mm | - |
| Weight | 69.1 g | - |
| Body Colour | Black | - |
| Waterproof (Water-resistant) | - | - |
| SAR Value | 1.02 W/kg (body), 1.21 W/kg (head) | - |
| Integrated Components | FM radio, LED flashlight | - |
| Connector Type | USB Headset jack - mini-phone 3.5mm |
- |
| DISPLAY | Kazam Life B2 | - |
|---|
| Display Type | LCD display | - |
|---|---|---|
| Display Technology | TFT | - |
| Screen Size (Display Size) | 1.8" | - |
| Screen Resolution (Display Resolution) | 160 x 128 pixels | - |
| MEMORY | Kazam Life B2 | - |
|---|
| Internal Memory Size (Storage Capacity) | - | - |
|---|---|---|
| User Memory | 250 KB | - |
| Supported Flash Memory Cards (Expandable Memory) | microSDHC - up to 8 GB | - |
| CAMERA | Kazam Life B2 | - |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 1 | - |
|---|---|---|
| Sensor Resolution | 0.3 Megapixel | - |
| Focus Adjustment | Focus free | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 0 | - |
|---|
| BATTERY AND CHARGING | Kazam Life B2 | - |
|---|
| Battery Capacity (Battery Size) | 800 mAh | - |
|---|---|---|
| Standby Time | 214 hours | - |
| Talk Time | 200 minutes | - |
| Run Time Details | Standby: up to 214 hrs Talk (GSM): up to 200 min |
- |
| Battery Technology | Lithium Ion | - |
| CELLULAR | Kazam Life B2 | - |
|---|
| Technology | GSM | - |
|---|
| COMMUNICATIONS | Kazam Life B2 | - |
|---|
| 2G Band | 900 GSM, 1800 GSM | - |
|---|---|---|
| Bluetooth | Bluetooth 3.0 | - |
| Messaging Services | SMS, MMS | - |
| FEATURES | Kazam Life B2 | - |
|---|
| Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | - |
|---|---|---|
| Personal Information Management | Calendar, calculator, alarm clock | - |
| OTHERS | Kazam Life B2 | - |
|---|
| Included Accessories | Headset, power adapter | - |
|---|---|---|
| Compliant Standards | Directive 1999/5/EC, R&TTE | - |
Similar Phones