| DESIGN AND DIMENSIONS | BlackBerry Passport | - |
|---|
| Product Type | BlackBerry smartphone | - |
|---|---|---|
| Form Factor | Full keyboard - touch screen | - |
| Height | 128 mm | - |
| Width | 90.3 mm | - |
| Depth | 9.3 mm | - |
| Weight | 196 g | - |
| Body Colour | White | Red | Silver | Black | - |
| Waterproof (Water-resistant) | - | - |
| SAR Value | 0.49 W/kg (body), 0.33 W/kg (head) | - |
| Integrated Components | FM radio | - |
| Connector Type | SlimPort (Micro-USB) Headset jack - mini-phone 3.5mm |
- |
| DISPLAY | BlackBerry Passport | - |
|---|
| Display Type | LCD display | - |
|---|---|---|
| Screen Size (Display Size) | 4.5" | - |
| Screen Resolution (Display Resolution) | 1440 x 1440 pixels | - |
| Pixel Density | 453 ppi | - |
| Colour Depth | 16.7 million colours | - |
| PROCESSOR | BlackBerry Passport | - |
|---|
| Processor Type (CPU) | Qualcomm Snapdragon 801 | - |
|---|---|---|
| Processor Number | MSM8974AA | - |
| Clock Speed | 2.2 GHz | - |
| Processor Core Qty | Quad-core | - |
| Graphics System (GPU) | Qualcomm ADRENO 330 | - |
| MEMORY | BlackBerry Passport | - |
|---|
| RAM | 3 GB | - |
|---|---|---|
| Internal Memory Size (Storage Capacity) | 32 GB | - |
| Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 128 GB | - |
| CAMERA | BlackBerry Passport | - |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 1 | - |
|---|---|---|
| Sensor Resolution | 13 Megapixel | - |
| Sensor Type | BSI | - |
| Lens Aperture | F/2.0 | - |
| Lens Construction | 5-element | - |
| Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - |
| Focus Adjustment | Automatic | - |
| Digital Zoom | 5x | - |
| Light Source | LED light | - |
| Video Resolutions | 1920 x 1080 (1080p) | - |
| Camera Features (Functions) | 6DOF video stabilisation | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 1 | - |
|---|---|---|
| Sensor Resolution (Front) | 2 Megapixel | - |
| Video Resolutions (Front) | 1280 x 720 (720p) | - |
| BATTERY AND CHARGING | BlackBerry Passport | - |
|---|
| Battery Capacity (Battery Size) | 3450 mAh | - |
|---|---|---|
| Standby Time | 348 hours | - |
| Talk Time | 1440 minutes | - |
| Run Time Details | Talk (GSM): up to 840 min Talk (WCDMA): up to 1440 min Standby (GSM): up to 348 hrs Standby (WCDMA): up to 348 hrs Playback (audio): up to 91 hrs Playback (video): up to 11 hrs |
- |
| CELLULAR | BlackBerry Passport | - |
|---|
| Technology | WCDMA (UMTS) / GSM | - |
|---|---|---|
| Mobile Broadband Generation | 4G | - |
| Operating System | BlackBerry 10 OS | - |
| Navigation | A-GPS | - |
| COMMUNICATIONS | BlackBerry Passport | - |
|---|
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | - |
|---|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | - |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 17, Band 20 | - |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700c, FDD 700b, FDD 800 DD | - |
| Wireless Interface | IEEE 802.11a/b/g/n/ac | - |
| Bluetooth | Bluetooth 4.0 | - |
| NFC | Yes | - |
| Communication Features | Mobile Email client, Internet browser | - |
| Messaging Services | BlackBerry Messenger, SMS, MMS | - |
| MEDIA | BlackBerry Passport | - |
|---|
| Supported Digital Audio Standards | WAV, WMA, AAC, ASF, PCM, Ogg Vorbis, AMR, MP3, FLAC, AC-3, AAC-LC, AAC +, OGG, QCP, MKA, M4A, WMA v10, eAAC, WMA 10 Pro, WMA 9 | - |
|---|---|---|
| Supported Digital Video Standards | MKV, VC-1, AVI, MOV, M-JPEG, XviD, MPEG-4, WMV, ASF, MPEG-2, 3GP, H.264, H.263, M4V | - |
| Sound Enhancements | BlackBerry Natural Sound technology | - |
| FEATURES | BlackBerry Passport | - |
|---|
| Phone Functions | Speakerphone, voice control, call timer, conference call, vibrating alert | - |
|---|---|---|
| Sensors | Accelerometer, ambient light sensor, magnetometer, gyro sensor, Time of Flight (ToF) | - |
| Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock | - |
| Additional Phone Features | Wi-Fi Miracast, notification LED, Wi-Fi Calling | - |
| OTHERS | BlackBerry Passport | - |
|---|
| Included Accessories | Power adapter | - |
|---|
Similar Phones