 
	Get the key specs, technical data, ratings and full review of Sony Cyber-shot DSC-WX70 all in one place. Compare your selected model with other alternatives and give your decision on the best digital camera a solid base with our comprehensive overview.
design and dimensions sensor processor lens focusing exposure & white balance display flash videography / camcorder memory battery and charging connections features others
| DESIGN AND DIMENSIONS Sony Cyber-shot DSC-WX70 | 
|---|
| Product Type | Digital camera - compact | 
|---|---|
| Lens Included | Carl Zeiss | 
| Height | 5.2 cm | 
| Width | 9.2 cm | 
| Depth | 1.9 cm | 
| Weight | 98 g | 
| Enclosure Colour | Silver | White | 
| Digital Zoom | 2x | 
| Optical Zoom | 5x | 
| SENSOR Sony Cyber-shot DSC-WX70 | 
|---|
| Sensor Resolution | 16.2 Megapixel | 
|---|---|
| Optical Sensor Type | Exmor R CMOS | 
| Total Pixels | 16,800,000 pixels | 
| Effective Sensor Resolution | 16,200,000 pixels | 
| Optical Sensor Size | 1/2.3" | 
| Image Stabiliser | Optical (Steady Shot with Active Mode) | 
| Built-in Optical Image Stabiliser | Yes | 
| PROCESSOR Sony Cyber-shot DSC-WX70 | 
|---|
| Image Processor | BIONZ | 
|---|
| LENS Sony Cyber-shot DSC-WX70 | 
|---|
| Type | Carl Zeiss zoom lens - 5x zoom - 4.5 - 22.5 mm - f/2.6-6.3 | 
|---|---|
| Focal Length Equivalent to 35mm Camera | 25 - 125mm | 
| Focus Adjustment | Automatic | 
| Min Focus Distance | 5 cm | 
| Zoom Adjustment | Motorised drive | 
| Lens Construction | 5 groups / 6 elements | 
| Features | Built-in lens shield, aspherical lens | 
| FOCUSING Sony Cyber-shot DSC-WX70 | 
|---|
| Auto Focus | TTL contrast detection | 
|---|---|
| AE/AF Control | Face-priority AF, Subject-tracking AF | 
| Face Detection | Yes | 
| EXPOSURE & WHITE BALANCE Sony Cyber-shot DSC-WX70 | 
|---|
| ISO (Max) | 12800 | 
|---|---|
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto, ISO 12800 | 
| Exposure Metering | Multi-segment, centre-weighted, spot | 
| Exposure Modes | Programme, automatic | 
| Shooting Programs | Landscape, night portrait, PET, fireworks, soft snap, night scene, beach, snow, high sensitivity, soft skin, handheld twilight, gourmet, anti-motion blur, backlight correction HDR | 
| Special Effects | Illustration, Water Colour, miniature, partial colour, Toy camera, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key | 
| White Balance | Custom, automatic, presets | 
| White Balance Presets | Incandescent, cloudy, Flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) | 
| Max Shutter Speed | 1/1600 sec | 
| Min Shutter Speed | 4 sec | 
| Exposure Compensation | ±2 EV range, in 1/3 EV steps | 
| DISPLAY Sony Cyber-shot DSC-WX70 | 
|---|
| Type | 3" LCD display | 
|---|---|
| Touch Screen | Yes | 
| Display Format | 921,000 pixels | 
| Display Form Factor | Built-in | 
| Display Features | Display brightness control | 
| FLASH Sony Cyber-shot DSC-WX70 | 
|---|
| Camera Flash | Built-in flash | 
|---|---|
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction | 
| Red-Eye Reduction | Yes | 
| Features | AF illuminator | 
| Effective Flash Range | 0.2 m - 5.3 m: ISO auto (wide lens) 1 m - 2.2 m: ISO auto (tele lens) 7.5 m: ISO 3200 (wide lens) 3.2 m: ISO 3200 (tele lens) | 
| VIDEOGRAPHY / CAMCORDER Sony Cyber-shot DSC-WX70 | 
|---|
| Digital Video Format | MPEG-4, AVCHD | 
|---|---|
| Image Recording Format | JPEG | 
| Max Video Resolution | 1920 x 1080 | 
| Microphone Operation Mode | Stereo | 
| Microphone Features | Wind noise reduction | 
| MEMORY Sony Cyber-shot DSC-WX70 | 
|---|
| Memory Card Slot | Memory Stick Duo card, SD card | 
|---|---|
| Supported Memory Cards | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO Duo Mark2, SDHC Memory Card, Memory Stick PRO-HG Duo | 
| Image Storage | JPEG 4608 x 3456 JPEG 4608 x 2592 JPEG 3648 x 2736 JPEG 2592 x 1944 JPEG 2048 x 1536 JPEG 1920 x 1080 | 
| Video Capture | AVCHD - 1920 x 1080 - 60 fps - 24Mbps AVCHD - 1920 x 1080 - 60 fps - 17Mbps AVCHD - 1440 x 1080 - 60 fps - 9Mbps MPEG-4 - 1440 x 1080 - 30 fps - 12Mbps MPEG-4 - 1280 x 720 - 30 fps - 6Mbps MPEG-4 - 640 x 480 - 30 fps - 3Mbps | 
| BATTERY AND CHARGING Sony Cyber-shot DSC-WX70 | 
|---|
| Battery Type | Sony NP-BN Lithium Ion - manufacturer-specific | 
|---|---|
| Details | 1 x Sony NP-BN Li-ion rechargeable battery - 630 mAh (included) | 
| CONNECTIONS Sony Cyber-shot DSC-WX70 | 
|---|
| Interface | HDMI, USB 2.0 | 
|---|---|
| Print Standard | DPOF support, PRINT Image Matching | 
| Connector Type | USB 2.0 HDMI output | 
| FEATURES Sony Cyber-shot DSC-WX70 | 
|---|
| Self-Timer Delay | 10 sec, 2sec | 
|---|---|
| Continuous Shooting Speed | 10 frames per second | 
| Additional Features | Built-in speaker, RGB primary colour filter, digital image rotation, camera orientation detection, histogram display, in-camera red-eye removal, cropping an image, Smile Detection Auto Shutter, Intelligent Scene Recognition (iSCN), takes photos while film recording, TransferJet support, Dynamic Range Optimizer, face detection, built-in help guide, Blink Detection technology, Motion Detection Technology, Anti-motion Blur Mode, 3D Sweep Panorama technology, Sweep Multi Angle mode, Intelligent Sweep Panorama | 
| OTHERS Sony Cyber-shot DSC-WX70 | 
|---|
| Included Accessories | AC power adaptor, USB cable, wrist strap, pen stylus | 
|---|---|
| Software | Drivers & Utilities, Sony PlayMemories Home | 
| Service & Support | Limited warranty - parts and labour - 1 year | 
Similar Digital Cameras
Other Sony Cameras