| DESIGN AND DIMENSIONS | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Product Type | Notebook | - |
|---|---|---|
| Dimensions (WxDxH) | 32.8 cm x 22.48 cm x 1.89 cm | - |
| Weight | 1.55 kg | - |
| Colour | Dark blue, black (keyboard) | - |
| DISPLAY | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Screen Size (Type) | 14" | - |
|---|---|---|
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 1920 x 1080 (Full HD) | - |
| Widescreen | Yes | - |
| Image Aspect Ratio | 16:9 | - |
| Image Brightness | 220 cd/m² | - |
| Features | Anti-reflective | - |
| PROCESSOR | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | - |
|---|---|---|
| Max Turbo Speed | 4.2 GHz | - |
| Number of Cores | Quad-Core | - |
| Cache | 8 MB | - |
| MEMORY | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| RAM | 8 GB (1 x 8 GB) | - |
|---|---|---|
| Max RAM Supported | 32 GB | - |
| RAM Type | DDR4 SDRAM | - |
| Speed | 3200 MHz | - |
| Rated Speed | 3200 MHz | - |
| Slots Qty | 2 | - |
| Empty Slots | 1 | - |
| STORAGE | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) | - |
|---|
| AUDIO & VIDEO | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Graphics Processor (GPU) | Intel Iris Xe Graphics | - |
|---|---|---|
| Camera | Yes - HD | - |
| Sound | Stereo speakers | - |
| COMMUNICATIONS | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | - |
|---|---|---|
| Network Interface | Gigabit Ethernet | - |
| BATTERY | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Technology | 2-cell Lithium Ion | - |
|---|---|---|
| Battery Capacity (Size) | 45.6 Wh | - |
| Battery Life | Up to 9.83 hours | - |
| AC ADAPTER | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Input | AC 100/240 V (50/60 Hz) | - |
|---|---|---|
| Output | 19 V, 2.1 A | - |
| INPUT | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Type | Keyboard, ClickPad | - |
|---|
| CONNECTIONS & EXPANSIONS | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Interfaces | USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery/data/video) 2 x USB 3.1 HDMI Headphone/microphone combo jack LAN |
- |
|---|---|---|
| Memory Card Reader | Yes (microSD) | - |
| SOFTWARE | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Operating System (OS) | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) | - |
|---|---|---|
| Software Included | Microsoft 365 (30 days trial) | - |
| MISCELLANEOUS | Dynabook Toshiba Satellite Pro C40 (J) | - |
|---|
| Included Accessories | Power adapter | - |
|---|---|---|
| Security | Firmware Trusted Platform Module (TPM) Security Chip | - |
| Security Slot Type | Kensington security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| Compliant Standards | JIS Z 2801:2010 | - |
| SAR Value | 0.92 W/kg | - |
| Manufacturer Warranty | EMEA warranty - 1 year - carry-in | - |
| Model Number | 11I | - |
Similar Laptops