Side by side comparison and review of Apple iPhone XR and Motorola Edge 20 light. Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
| DESIGN AND DIMENSIONS | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Product Type | Smartphone | Smartphone | |
|---|---|---|---|
| Manufacturer Model Number | A1984 | - | |
| Form Factor | Touch | Touch | |
| Height | 150.9 mm | 166 mm | Motorola Edge 20 light has greater height than Apple iPhone XR. |
| Width | 75.7 mm | 76 mm | Motorola Edge 20 light has greater width than Apple iPhone XR. |
| Depth | 8.3 mm | 8.25 mm | Motorola Edge 20 light is narrower than Apple iPhone XR. |
| Weight | 194 g | 185 g | Motorola Edge 20 light is lighter than Apple iPhone XR. |
| Body Colour | Red | Black | White | Matte red | Coral | Blue | Yellow | Electric graphite | |
| Protection | Dustproof, splashproof, waterproof | Splashproof | |
| Waterproof (Water-resistant) | Yes | - | Apple iPhone XR is waterproof. |
| IP rating | IEC 60529 IP67 | IP52 | |
| Repairability Index | 6.3 (out of 10) | - | |
| SAR Value | 0.99 W/kg (body), 0.99 W/kg (head) | 2.99 W/kg (limb), 1.49 W/kg (body), 1 W/kg (head) | |
| Connector Type | Lightning | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
| SIM Card Type (Size) | Nano SIM, Electronic SIM card (e-SIM) | Nano SIM | |
| SIM Card Qty | Dual-SIM | Dual-SIM |
| DISPLAY | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Display Type | LCD display | OLED display | |
|---|---|---|---|
| Display Technology | Liquid Retina HD display | OLED | |
| Screen Size (Display Size) | 6.1" | 6.7" | Motorola Edge 20 light has larger screen size than Apple iPhone XR. |
| Screen Resolution (Display Resolution) | 1792 x 828 pixels | 2400 x 1080 pixels | Motorola Edge 20 light has better screen resolution than Apple iPhone XR. |
| Display Format | - | Full HD+ | |
| Pixel Density | 326 ppi | - | |
| Aspect Ratio | - | 20:9 | |
| Max Brightness | 625 cd/m² | - | |
| Colour Depth | - | 1.07 billion colours | |
| Contrast Ratio | 1400:1 | - | |
| HDR | Yes | Yes | Both phones have HDR. |
| HDR Technology | HDR10 | HDR10+ | |
| Display Enhancement Technology | Dolby Vision | - | |
| Display Refresh Rate | - | 90 Hz | |
| Display Features | True Tone display, Wide colour display (P3) | 2.5D Glass, DCI-P3 Wide colour gamut, Max Vision display | |
| Display Protection (Screen Protector) | Fingerprint-resistant oleophobic coating | - |
| PROCESSOR | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Processor Type (CPU) | Apple A12 Bionic | MediaTek Dimensity 720 | |
|---|---|---|---|
| Clock Speed | - | 2 GHz | |
| Processor Core Qty | 6-core | 8-core | Motorola Edge 20 light has higher processor core quantity than Apple iPhone XR. |
| 64-bit Architecture | Yes | - | Apple iPhone XR has 64-bit architecture. |
| Graphics System (GPU) | - | Mali-G57 MC3 |
| MEMORY | Apple iPhone XR | Motorola Edge 20 light |
|---|
| RAM | - | 8 GB | |
|---|---|---|---|
| Internal Memory Size (Storage Capacity) | 64 GB | 128 GB | Motorola Edge 20 light has more internal memory than Apple iPhone XR. |
| Supported Flash Memory Cards (Expandable Memory) | - | microSDHC, microSD, microSDXC - up to 1 TB |
| CAMERA | Apple iPhone XR | Motorola Edge 20 light |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 1 | 3 | |
|---|---|---|---|
| Sensor Resolution | 12 Megapixel | 108 Megapixel | Motorola Edge 20 light has better camera resolution than Apple iPhone XR. |
| Sensor Size | - | 1/1.52" | |
| Sensor Type | BSI | - | |
| Lens Type | Wide-angle lens | - | |
| Lens Aperture | F/1.8 | F/1.9 | Apple iPhone XR has better lens aperture than Apple iPhone XR. |
| Lens Construction | 6-element | - | |
| Pixel Size | - | 0.7 μm | |
| Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Apple iPhone XR has optical stabilisation. |
| Focus Adjustment | Automatic | Automatic | |
| Digital Zoom | 5x | - | |
| Self-Timer Delay | - | Yes | |
| Special Effects | - | HDR, Spot Colour | |
| HDR Mode | Smart HDR | - | |
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Timer mode, tap to focus, portrait mode, Live Photos, Live Photos with stabilisation, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos | Slow motion video, portrait mode, Snap video mode, Cinemagraph, Night Vision, AR stickers, Macro video | |
| Face Recognition (Face ID) | Body and face detection | Auto smile capture | Both phones have face detection. |
| Light Source | True Tone quad LED flash | LED flash | |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps | |
| Camera Features (Functions) | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Zero Shutter Lag, Cinematic video stabilisation, Playback zoom, Hybrid IR filter, Exposure control, noise reduction, geotagging, LTM (Local Tone Mapping), Stereo Recording, Advanced red-eye correction, Panorama (up to 63MP) | Dual Capture, video stabilisation, Barcode Scanner, Cutout, smart composition, levelling, Shot optimisation, Ultra Pixel Technology for 2.1µm, burst shot |
| SECOND CAMERA |
|---|
| Sensor Resolution (2nd Camera) | - | 8 Megapixel | |
|---|---|---|---|
| Lens Type (2nd Camera) | - | Ultra wide-angle lens | |
| Lens Aperture (2nd Camera) | - | F/2.2 | |
| Field of View (2nd Camera) | - | 118 degree(s) | |
| Pixel Size (2nd Camera) | - | 1.12 μm | |
| Camera Functions (2nd Camera) | - | Macro camera |
| THIRD CAMERA |
|---|
| Sensor Resolution (3rd Camera) | - | 2 Megapixel | |
|---|---|---|---|
| Lens Aperture (3rd Camera) | - | F/2.4 | |
| Pixel Size (3rd Camera) | - | 1.75 μm | |
| Camera Functions (3rd Camera) | - | Depth camera |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 1 | 1 | |
|---|---|---|---|
| Sensor Resolution (Front) | 7 Megapixel | 32 Megapixel | Motorola Edge 20 light has better front camera resolution than Apple iPhone XR. |
| Sensor Type (Front) | BSI | - | |
| Lens Type (Front) | Wide-angle lens | - | |
| Lens Aperture (Front) | F/2.2 | F/2.25 | Apple iPhone XR has better front lens aperture than Apple iPhone XR. |
| Pixel Size (Front) | - | 0.7 μm | |
| Special Effects (Front) | - | HDR, Live Filters, Spot Colour | |
| HDR Mode (Front) | Smart HDR | - | |
| Camera Modes (Front) | Burst mode, Timer mode, portrait mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos | Pro mode, Gesture Shot, Video Snapshot, portrait mode, Face Beauty, Active photos, Cinemagraph, Night Vision, Group selfie, Live filter, Capture Dual | |
| Face Recognition (Face ID) | Body and face detection, face recognition | Auto smile capture | Both phones have face detection. |
| Light Source (Front) | Retina Flash | - | |
| Video Resolutions (Front) | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps | 1920 x 1080 (1080p) at 30 fps | |
| Camera Features (Front) | FaceTime HD camera, Exposure control, Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Extended dynamic range for video, Cinematic video stabilisation | Best photo function, Shot optimisation, Quad Pixel technology for 1.4 µm, burst shot, levelling, Selfie animation, Low Light AI Selfie, Eyeglass reflection |
| BATTERY AND CHARGING | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Battery Capacity (Battery Size) | - | 5000 mAh | |
|---|---|---|---|
| Fast Charging Technology | Apple fast charging technology | TurboPower technology | Both phones have fast charging technology. |
| Wireless Charging | Yes | - | Apple iPhone XR can be charged wirelessly. |
| Wireless Charging Standards | Qi | - | |
| Talk Time | 1500 minutes | - | |
| Run Time Details | Talk: up to 25 hrs Active online usage: up to 15 hrs Playback (wireless video): up to 16 hrs Playback (wireless audio): up to 65 hrs |
Mixed usage: up to 48 hrs | |
| Battery Technology | Lithium Ion | - |
| CELLULAR | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) | WCDMA (UMTS) / GSM | |
|---|---|---|---|
| Mobile Broadband Generation | 4G | 5G | Motorola Edge 20 light has more advanced generation mobile network. |
| Operating System | iOS 12 | Android 11 | |
| User Interface | - | My UX | |
| Intelligent Assistant | Siri | Google Assistant | |
| Payment Technology | Apple Pay | - | |
| Navigation | A-GPS, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo |
| COMMUNICATIONS | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TDD-LTE, VoWiFi | EDGE, HSPA+, LTE, 5G NR FR1 | |
|---|---|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
| 3G UMTS Band | - | Band 1, Band 2, Band 4, Band 5, Band 8, Band 19 | |
| 3G UMTS Frequency | - | 2100, 1900, 1700, 850, 900, 800 | |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 66, Band 71 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 66 | |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, FDD 1700 - 2110 AWS-3 | |
| 5G NR Band | - | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 | |
| 5G NR Frequency | - | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 | |
| Wireless Interface | IEEE 802.11ac | IEEE 802.11a/b/g/n/ac | |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | |
| NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
| Messaging Services | SMS, MMS | - |
| MEDIA | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 | - | |
|---|---|---|---|
| Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF | - | |
| Sound Enhancements | Dolby Digital Plus sound, Dolby Digital sound | - | |
| Video Enhancements | HDR10, Hybrid Log-Gamma (HLG) | - |
| FEATURES | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
|---|---|---|---|
| Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor | |
| Security Devices | Face recognition | Face recognition, fingerprint reader (side) | |
| Security Technology | Face ID | Face Unlock | |
| Additional Phone Features | TTY compatible, FaceTime, iCloud Photo Sharing, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), Neural Engine, AirPlay Mirroring | Dual microphones, Google Lens, Google Assistant Key, Moto Gametime, ThinkShield for mobile |
| OTHERS | Apple iPhone XR | Motorola Edge 20 light |
|---|
| Included Accessories | Power adapter, Apple EarPods with Lightning Connector, Lightning to USB cable | Headset, SIM card removal tool, USB-C cable, protective case, TurboPower 30W charger | |
|---|---|---|---|
| Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) | IP52 | |
| Max Depth of Water Resistance | 1 m | - | |
| Max Operating Temperature | 35 °C | - | |
| Min Operating Temperature | 0 °C | - | |
| Humidity Range Operating | 5 - 95% (non-condensing) | - |