Get the key specs, technical data, benchmarks and full review of Datapath ImageDP4+ all in one place. Compare your selected model with other alternatives and give your decision on the best GPU a solid base with our comprehensive overview.
| GENERAL Datapath ImageDP4+ |
|---|
| Product Type | Graphics card |
|---|---|
| Bus Type | PCI Express 2.1 x16 |
| Max. Resolution | 3840 x 2160 at 30 Hz |
| Max. Resolution Details | DisplayPort, max. of 4: 2560 x 1600 at 60 Hz / DisplayPort, max. of 2: 3840 x 2160 at 30 Hz |
| Interfaces | 4 x DisplayPort (HDCP) |
| Features | HDCP |
| DIMENSIONS |
|---|
| Height | 11 cm |
|---|---|
| Depth | 17.7 cm |
| MEMORY (RAM) Datapath ImageDP4+ |
|---|
| RAM Memory Size | 2 GB |
|---|
| MISCELLANEOUS Datapath ImageDP4+ |
|---|
| Power Consumption Operational | 15 Watt |
|---|---|
| Max. Operating Temperature | 35 °C |
| Min. Operating Temperature | 0 °C |
| Service & Support | Limited warranty - 3 years |
Similar GPUs
Other Datapath GPUs