Get the key specs, technical data, benchmarks and full review of Club 3D Radeon R7 250 Eyefinity 4 all in one place. Compare your selected model with other alternatives and give your decision on the best GPU a solid base with our comprehensive overview.
general performance memory (ram) system requirements miscellaneous
| GENERAL Club 3D Radeon R7 250 Eyefinity 4 | 
|---|
| Product Type | Graphics card - low profile | 
|---|---|
| Bus Type | PCI Express 3.0 x16 | 
| Graphics Engine | AMD Radeon R7 250 | 
| Max. Resolution | 4096 x 2160 | 
| Max. Monitors Supported | 4 | 
| Interfaces | 4 x Mini DisplayPort | 
| API Supported | OpenCL 1.2, OpenGL 4.3, DirectX 11.2, Mantle | 
| Features | ATI CrossFire Technology, AMD HD3D Technology, AMD PowerPlay technology, AMD PowerTune technology, AMD App Acceleration, Enhanced Quality Anti-Aliasing (EQAA), Adaptive Anti-Aliasing, Super-Sample Anti-Aliasing (SSAA), AMD HD Media Accelerator, Multi-Sample Anti-Aliasing (MSAA), AMD ZeroCore Power technology, Blu-Ray 3D Support, Double Precision Floating Point, Partially Resident Textures (PRT), Ultra-high resolution texture streaming technology, AMD Unified Video Decoder (UVD), Morphological Anti-Aliasing (MLAA2), HDCP | 
| DIMENSIONS | 
|---|
| Height | 6.4 cm | 
|---|---|
| Width | 1.6 cm | 
| Depth | 16.8 cm | 
| Weight | 158 g | 
| PERFORMANCE Club 3D Radeon R7 250 Eyefinity 4 | 
|---|
| Core Clock (Frequency) | 800 MHz | 
|---|---|
| Stream Processors | 512 | 
| MEMORY (RAM) Club 3D Radeon R7 250 Eyefinity 4 | 
|---|
| RAM Memory Size | 2 GB | 
|---|---|
| RAM Technology | GDDR5 SDRAM | 
| Effective Clock Speed (Frequency) | 4.5 GHz | 
| Bus Width | 128-bit | 
| SYSTEM REQUIREMENTS Club 3D Radeon R7 250 Eyefinity 4 | 
|---|
| OS Required | Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 (32/64 bits), Windows 8.1 (32/64 bits) | 
|---|---|
| Min. RAM Size | 1024 MB | 
| Required Power Supply | 500 W | 
| MISCELLANEOUS Club 3D Radeon R7 250 Eyefinity 4 | 
|---|
| Software Included | Drivers & Utilities, royalFlush | 
|---|---|
| Power Consumption Operational | 61 Watt | 
Similar GPUs
Other Club 3D GPUs