Get the key specs, technical data, ratings and full review of Sony Cyber-shot DSC-TX7 all in one place. Compare your selected model with other alternatives and give your decision on the best digital camera a solid base with our comprehensive overview.
design and dimensions sensor processor lens focusing exposure & white balance display flash videography / camcorder memory battery and charging connections features others
| DESIGN AND DIMENSIONS Sony Cyber-shot DSC-TX7 |
|---|
| Product Type | Digital camera - compact |
|---|---|
| Lens Included | Carl Zeiss |
| Height | 6 cm |
| Width | 9.8 cm |
| Depth | 1.8 cm |
| Weight | 133 g |
| Body Material | Metal |
| Enclosure Colour | Blue | Red | Silver |
| Digital Zoom | 2x |
| Optical Zoom | 4x |
| SENSOR Sony Cyber-shot DSC-TX7 |
|---|
| Sensor Resolution | 10.2 Megapixel |
|---|---|
| Optical Sensor Type | Exmor R CMOS |
| Effective Sensor Resolution | 10,200,000 pixels |
| Optical Sensor Size | 1/2.4" |
| Image Stabiliser | Optical (Steady Shot) |
| Built-in Optical Image Stabiliser | Yes |
| PROCESSOR Sony Cyber-shot DSC-TX7 |
|---|
| Image Processor | BIONZ |
|---|
| LENS Sony Cyber-shot DSC-TX7 |
|---|
| Type | Carl Zeiss zoom lens - 4x zoom - 4.43 - 17.7 mm - f/3.5-4.6 |
|---|---|
| Focal Length Equivalent to 35mm Camera | 25 - 100mm |
| Focus Adjustment | Automatic |
| Min Focus Distance | 1 cm |
| Macro Focus Range | 1cm |
| Zoom Adjustment | Motorised drive |
| Lens Construction | 10 groups / 12 elements |
| Features | Aspherical lens |
| FOCUSING Sony Cyber-shot DSC-TX7 |
|---|
| Auto Focus | TTL contrast detection |
|---|---|
| Auto Focus Points (Zones) Qty | 9 |
| Face Detection | Yes |
| EXPOSURE & WHITE BALANCE Sony Cyber-shot DSC-TX7 |
|---|
| ISO (Max) | 3200 |
|---|---|
| Light Sensitivity | ISO 800, ISO 125, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto |
| Exposure Metering | Multi-segment, centre-weighted, spot |
| Exposure Modes | Programme, automatic |
| Shooting Programs | Landscape, hi-speed shutter, twilight portrait, PET, fireworks, soft snap, Underwater, twilight mode, beach, snow, high sensitivity, gourmet |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, cloudy, Flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Underwater |
| Max Shutter Speed | 1/1600 sec |
| Min Shutter Speed | 2 sec |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| DISPLAY Sony Cyber-shot DSC-TX7 |
|---|
| Type | 3.5" LCD display |
|---|---|
| Touch Screen | Yes |
| Display Format | 921,000 pixels |
| Display Form Factor | Built-in |
| FLASH Sony Cyber-shot DSC-TX7 |
|---|
| Camera Flash | Built-in flash |
|---|---|
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red-Eye Reduction | Yes |
| Features | AF illuminator |
| Effective Flash Range | 0.08 m - 3.8 m |
| VIDEOGRAPHY / CAMCORDER Sony Cyber-shot DSC-TX7 |
|---|
| Digital Video Format | MPEG-4, AVCHD |
|---|---|
| Image Recording Format | JPEG |
| Max Video Resolution | 1920 x 1080 |
| Microphone Operation Mode | Stereo |
| MEMORY Sony Cyber-shot DSC-TX7 |
|---|
| Internal Storage | 45 MB flash |
|---|---|
| Memory Card Slot | Memory Stick PRO Duo card, SD card |
| Supported Memory Cards | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO Duo Mark2, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Memory Card | 45 MB |
| Included Memory Card | 45 MB |
| Image Storage |
JPEG 3648 x 2736 JPEG 2592 x 1944 JPEG 3648 x 2056 JPEG 1920 x 1080 |
| Video Capture |
AVCHD - 1920 x 1080 - 60 fps AVCHD - 1440 x 1080 - 60 fps MPEG-4 - 1440 x 1080 - 30 fps MPEG-4 - 1280 x 720 - 30 fps MPEG-4 - 640 x 480 - 30 fps |
| BATTERY AND CHARGING Sony Cyber-shot DSC-TX7 |
|---|
| Battery Type | Sony NP-BN1 Lithium Ion |
|---|---|
| Details | Li-ion rechargeable battery - 630 mAh (included) |
| CONNECTIONS Sony Cyber-shot DSC-TX7 |
|---|
| Interface | Composite video/audio, HDMI, USB 2.0 |
|---|---|
| Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support, PRINT Image Matching |
| Connector Type |
USB Composite video/audio output Component video output HDMI output |
| FEATURES Sony Cyber-shot DSC-TX7 |
|---|
| Self-Timer Delay | 10 sec, 2sec |
|---|---|
| Continuous Shooting Speed | 10 frames per second |
| HDR Mode | Auto HDR mode |
| Additional Features | Audio recording, built-in speaker, RGB primary colour filter, auto power save, digital noise reduction, date/time stamp, digital image rotation, camera orientation detection, cropping an image, Self Portrait Auto Shutter, Intelligent Scene Recognition (iSCN), Sweep Panorama technology, in-camera red-eye fix, TransferJet support, Dynamic Range Optimizer, face detection, built-in help guide, Blink Detection technology, Motion Detection Technology, Smile Detection technology, automatic display brightness adjustment |
| OTHERS Sony Cyber-shot DSC-TX7 |
|---|
| Included Accessories | Docking station, battery charger, USB cable, wrist strap, pen stylus, audio / video cable |
|---|---|
| Software | Drivers & Utilities, Sony Picture Motion Browser |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Service & Support | Limited warranty - parts and labour - 1 year |
Similar Digital Cameras
Other Sony Cameras