Get the key specs, technical data, ratings and full review of Samsung EC-ST10 all in one place. Compare your selected model with other alternatives and give your decision on the best digital camera a solid base with our comprehensive overview.
design and dimensions sensor lens focusing exposure & white balance display flash videography / camcorder memory battery and charging connections features others
| DESIGN AND DIMENSIONS Samsung EC-ST10 |
|---|
| Product Type | Digital camera - compact |
|---|---|
| Height | 6 cm |
| Width | 9.1 cm |
| Depth | 1.9 cm |
| Weight | 124 g |
| Enclosure Colour | Black | Gold | Red | Silver |
| Digital Zoom | 5x |
| Optical Zoom | 3x |
| SENSOR Samsung EC-ST10 |
|---|
| Sensor Resolution | 9.0 Megapixel |
|---|---|
| Optical Sensor Type | CCD |
| Total Pixels | 9,200,000 pixels |
| Effective Sensor Resolution | 9,000,000 pixels |
| Optical Sensor Size | 1/2.5" |
| Image Stabiliser | Electronic |
| LENS Samsung EC-ST10 |
|---|
| Type | Zoom lens - 3x zoom - 6.3 - 18.9 mm - f/3.5-4.5 |
|---|---|
| Focal Length Equivalent to 35mm Camera | 38 - 114mm |
| Focus Adjustment | Automatic |
| Min Focus Distance | 80 cm |
| Macro Focus Range | 1cm |
| Zoom Adjustment | Motorised drive |
| Features | Built-in lens shield |
| FOCUSING Samsung EC-ST10 |
|---|
| Auto Focus | TTL contrast detection |
|---|---|
| Face Detection | Yes |
| EXPOSURE & WHITE BALANCE Samsung EC-ST10 |
|---|
| ISO (Max) | 3200 |
|---|---|
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO 3200, ISO auto |
| Exposure Metering | Multi-segment, centre-weighted, spot |
| Exposure Modes | Programme, automatic |
| Shooting Programs | Landscape, portrait mode, night mode, action, macro, text, close-up, backlight, beach/snow, night portrait, Children, fireworks, night scene, sunset, backlight portrait, dawn, tripod, white, macro text, beauty shot |
| Special Effects | Soft, Cool, Negative, Vivid, Calm, Classic, Forest, Retro |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Cloudy, tungsten light, daylight, fluorescent light (cool white), fluorescent light (daylight) |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 16 sec |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps |
| DISPLAY Samsung EC-ST10 |
|---|
| Type | 3" LCD display |
|---|---|
| Touch Screen | Yes |
| Display Format | 460,000 pixels |
| Display Form Factor | Built-in |
| Display Features | Contrast control |
| FLASH Samsung EC-ST10 |
|---|
| Camera Flash | Built-in flash |
|---|---|
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red-Eye Reduction | Yes |
| Effective Flash Range | 0.3 m - 4.2 m |
| VIDEOGRAPHY / CAMCORDER Samsung EC-ST10 |
|---|
| Digital Video Format | MPEG-4, AVI |
|---|---|
| Image Recording Format | JPEG |
| Microphone Operation Mode | Mono |
| MEMORY Samsung EC-ST10 |
|---|
| Memory Card Slot | SD card |
|---|---|
| Supported Memory Cards | MultiMediaCard, SD Memory Card, SDHC Memory Card, MultiMediaCardplus |
| Image Storage |
JPEG 3456 x 2592 JPEG 3456 x 2304 JPEG 3456 x 1944 JPEG 2592 x 1944 JPEG 2048 x 1536 JPEG 1024 x 768 |
| Video Capture |
MPEG-4 - 800 x 592 - 20 fps MPEG-4 - 640 x 480 - 30 fps MPEG-4 - 640 x 480 - 15 fps MPEG-4 - 320 x 240 - 30 fps MPEG-4 - 320 x 240 - 15 fps |
| RAM Installed | 70 MB |
| BATTERY AND CHARGING Samsung EC-ST10 |
|---|
| Battery Type | Lithium Ion - manufacturer-specific |
|---|---|
| Details | 1 x Li-ion rechargeable battery - 900 mAh (included) |
| CONNECTIONS Samsung EC-ST10 |
|---|
| Interface | Composite video/audio, USB 2.0 |
|---|---|
| Print Standard | DPOF support, PictBridge support |
| Connector Type |
USB Composite video/audio output DC power input Headphones |
| FEATURES Samsung EC-ST10 |
|---|
| Self-Timer Delay | 10 sec, 2sec |
|---|---|
| Additional Features | Audio recording, date/time stamp, sharpness control, saturation control, in-camera red-eye fix, in-camera film editing, Auto Contrast Balance (ACB) |
| OTHERS Samsung EC-ST10 |
|---|
| Included Accessories | Carrying strap, power adapter, USB cable, earphones, pen stylus, audio / video cable |
|---|---|
| Software | Drivers & Utilities, Samsung Master |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
Similar Digital Cameras
Other Samsung Cameras