Get the key specs, technical data, ratings and full review of Panasonic Lumix DMC-TS2D all in one place. Compare your selected model with other alternatives and give your decision on the best digital camera a solid base with our comprehensive overview.
design and dimensions sensor lens focusing exposure & white balance display flash videography / camcorder memory battery and charging connections features others
| DESIGN AND DIMENSIONS Panasonic Lumix DMC-TS2D |
|---|
| Product Type | Digital camera - 720p - compact |
|---|---|
| Lens Included | Leica |
| Height | 6.3 cm |
| Width | 9.8 cm |
| Depth | 2.3 cm |
| Weight | 167 g |
| Enclosure Colour | Orange |
| Protection | Waterproof, freezeproof, shockproof, dust-resistant |
| Digital Zoom | 4x |
| Optical Zoom | 4.6x |
| SENSOR Panasonic Lumix DMC-TS2D |
|---|
| Sensor Resolution | 14.1 Megapixel |
|---|---|
| Optical Sensor Type | CCD |
| Total Pixels | 14,500,000 pixels |
| Effective Sensor Resolution | 14,100,000 pixels |
| Optical Sensor Size | 1/2.33" |
| Image Stabiliser | Optical (POWER O.I.S.) |
| Built-in Optical Image Stabiliser | Yes |
| LENS Panasonic Lumix DMC-TS2D |
|---|
| Type | Leica zoom lens - 4.6x zoom - 4.9 - 22.8 mm - f/3.3-5.9 |
|---|---|
| Focal Length Equivalent to 35mm Camera | 28 - 128mm |
| Focus Adjustment | Automatic |
| Min Focus Distance | 30 cm |
| Macro Focus Range | 5cm |
| Zoom Adjustment | Motorised drive |
| Lens Construction | 8 groups / 10 elements |
| Features | ED glass, aspherical lens |
| FOCUSING Panasonic Lumix DMC-TS2D |
|---|
| Auto Focus | TTL contrast detection |
|---|---|
| Auto Focus Points (Zones) Qty | 11 |
| Face Detection | Yes |
| EXPOSURE & WHITE BALANCE Panasonic Lumix DMC-TS2D |
|---|
| ISO (Max) | 6400 |
|---|---|
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto, ISO auto (1600-6400) |
| Exposure Metering | Multi-segment |
| Exposure Modes | Programme, automatic |
| Shooting Programs | Portrait mode, party/indoor, night portrait, self-portrait, PET, scenery, food, fireworks, panorama assist, night scene, Underwater, sports mode, sunset, candle, beach, transform, snow, high sensitivity, starry sky, soft skin, baby1, baby2, aerial photo, hi-speed burst, clipboard, film grain, flash-burst, pin hole |
| Special Effects | Cool, Warm, Black & White, Sepia, Neutral, Vivid |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Cloudy, daylight, halogen, shade |
| Max Shutter Speed | 1/1300 sec |
| Min Shutter Speed | 60 sec |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps |
| DISPLAY Panasonic Lumix DMC-TS2D |
|---|
| Type | 2.7" LCD display |
|---|---|
| Display Format | 230,000 pixels |
| Display Form Factor | Built-in |
| FLASH Panasonic Lumix DMC-TS2D |
|---|
| Camera Flash | Built-in flash |
|---|---|
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red-Eye Reduction | Yes |
| Features | AF illuminator |
| Effective Flash Range | 0.3 m - 5.1 m |
| VIDEOGRAPHY / CAMCORDER Panasonic Lumix DMC-TS2D |
|---|
| Digital Video Format | QuickTime, MJPEG, AVCHD Lite |
|---|---|
| Image Recording Format | JPEG |
| Surround Sound | Dolby Digital AC-3 (2 channel) recording |
| Microphone Operation Mode | Mono |
| Microphone Features | Wind noise reduction |
| MEMORY Panasonic Lumix DMC-TS2D |
|---|
| Memory Card Slot | SD card |
|---|---|
| Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
| Video Capture |
MPEG - 640 x 480 - 30 fps MPEG - 320 x 240 - 30 fps MPEG - 848 x 480 - 30 fps MPEG - 1280 x 720 - 30 fps AVCHD Lite - 1280 x 720 |
| RAM Installed | 40 MB |
| BATTERY AND CHARGING Panasonic Lumix DMC-TS2D |
|---|
| Battery Type | Lithium Ion - manufacturer-specific |
|---|---|
| Details | 1 x Li-ion rechargeable battery - 940 mAh (included) |
| CONNECTIONS Panasonic Lumix DMC-TS2D |
|---|
| Interface | Composite video/audio, HDMI, USB 2.0 |
|---|---|
| Print Standard | Direct print, DPOF support, PictBridge support |
| Connector Type |
USB Composite video/audio output DC power input HDMI output |
| FEATURES Panasonic Lumix DMC-TS2D |
|---|
| Self-Timer Delay | 10 sec, 2sec |
|---|---|
| Continuous Shooting Speed | 1.8 frames per second, 10 frames per second, 6 frames per second |
| Additional Features | Audio recording, built-in speaker, RGB primary colour filter, digital noise reduction, date/time stamp, digital image rotation, camera orientation detection, histogram display, in-camera red-eye removal, cropping an image, resizing an image, Scene Detection Technology, Face Detection AF/AE, Intelligent Scene Selector, face detection, built-in help guide, Motion Detection Technology, automatic display brightness adjustment, Llight Detection technology, auto backlight compensation, Face Recognition, text input to Exif header |
| OTHERS Panasonic Lumix DMC-TS2D |
|---|
| Included Accessories | Battery charger, battery case, hand strap, USB cable, audio / video cable |
|---|---|
| Software | Drivers & Utilities, Panasonic PHOTOfunSTUDIO 5.0 HD Edition |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | -10 °C |
| Underwater Use | Yes |
| Underwater Depth | Up to 10 m |
Similar Digital Cameras
Other Panasonic Cameras