Other Variants:
Get the key specs, technical data, ratings and full review of Fujifilm X Series X-Pro2 all in one place. Compare your selected model with other alternatives and give your decision on the best digital camera a solid base with our comprehensive overview.
design and dimensions sensor processor lens focusing viewfinder exposure & white balance display videography / camcorder memory battery and charging connections features others
| DESIGN AND DIMENSIONS Fujifilm X Series X-Pro2 |
|---|
| Product Type | Digital camera - 1080p - mirrorless system |
|---|---|
| Lens Included | Body only |
| Height | 8.28 cm |
| Width | 14.05 cm |
| Depth | 4.59 cm |
| Weight | 445 g |
| Body Material | Magnesium |
| Protection | Dust-resistant, wear-resistant |
| SENSOR Fujifilm X Series X-Pro2 |
|---|
| Sensor Resolution | 24.3 Megapixel |
|---|---|
| Optical Sensor Type | X-Trans CMOS III |
| Effective Sensor Resolution | 24,300,000 pixels |
| Optical Sensor Size | APS-C (23.6 x 15.6 mm) |
| Frame Rate (Max Resolution) | 60 fps |
| Sensor Dust Reduction | Yes |
| Sensor Features | Dust Reduction (image sensor vibration) |
| Sensors | Digital level metre |
| PROCESSOR Fujifilm X Series X-Pro2 |
|---|
| Image Processor | X-Processor Pro engine |
|---|
| LENS Fujifilm X Series X-Pro2 |
|---|
| Lens Mounting Type | Fujifilm X Mount |
|---|
| FOCUSING Fujifilm X Series X-Pro2 |
|---|
| Auto Focus | Hybrid |
|---|---|
| Auto Focus Points (Zones) Qty | 77 |
| Auto Focus Features | Focus Peaking function |
| AE/AF Control | Face-priority AF, Subject-tracking AF |
| Face Detection | Yes |
| VIEWFINDER Fujifilm X Series X-Pro2 |
|---|
| Viewfinder Type | Hybrid - reverse Galilean LCD |
|---|---|
| Optical Viewfinder Dioptric Correction Range | -4 to +2 |
| EXPOSURE & WHITE BALANCE Fujifilm X Series X-Pro2 |
|---|
| ISO (Max) | 51200 |
|---|---|
| Native ISO | 200-12800 |
| Extended ISO (Max) | 25600 (H1), 51200 (H2) |
| Extended ISO (Min) | 100 (L1), 125 (L2), 160 (L3) |
| Light Sensitivity | ISO 100, ISO auto, ISO 200-12800, ISO 51200, ISO 25600 |
| Exposure Metering | Multi-segment, centre-weighted, spot, average |
| Exposure Metering Zones | 256 |
| Exposure Modes | Bulb, automatic, manual, aperture-priority, shutter-priority |
| Bracketing Modes | Dynamic Range Bracketing, Film Simulation Bracketing, ISO sensitivity bracketing |
| Special Effects | Soft focus, miniature, Film Simulation, partial colour, Toy camera, High Key, Low Key, Pop Colour, Dynamic tone |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (warm white), Underwater, 2500K - 10000K, fluorescent light (daylight colour) |
| Shutter Type | Mechanical, electronic |
| Max Shutter Speed | 1/8000 sec |
| Min Shutter Speed | 30 sec |
| Exposure Compensation | ±5 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3, 1/2, 2/3, 1 or 2 EV steps |
| White Balance Bracketing | Yes |
| X-sync Speed | 1/250sec |
| DISPLAY Fujifilm X Series X-Pro2 |
|---|
| Type | 3" LCD display |
|---|---|
| Display Format | 1,620,000 pixels |
| Display Form Factor | Built-in |
| Display Features | Display brightness control |
| VIDEOGRAPHY / CAMCORDER Fujifilm X Series X-Pro2 |
|---|
| Digital Video Format | H.264, MOV, AVC |
|---|---|
| Image Recording Format | JPEG, RAW, RAW + JPEG |
| Max Video Resolution | 1920 x 1080 |
| Audio Signal Format | Linear PCM |
| Microphone Operation Mode | Stereo |
| MEMORY Fujifilm X Series X-Pro2 |
|---|
| Memory Card Slot | Dual SD card |
|---|---|
| Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
| Memory Card Included | No |
| Memory Card Max Supported Size | 256 GB |
| Image Storage |
6000 x 4000 6000 x 3376 4000 x 4000 4240 x 2832 4240 x 2384 2832 x 2832 3008 x 2000 3008 x 1688 2000 x 2000 |
| Video Capture |
H.264 - 1920 x 1080 p - 60 fps H.264 - 1920 x 1080 p - 50 fps H.264 - 1920 x 1080 p - 30 fps H.264 - 1920 x 1080 p - 25 fps H.264 - 1920 x 1080 p - 24 fps H.264 - 1280 x 720 p - 60 fps H.264 - 1280 x 720 p - 50 fps H.264 - 1280 x 720 p - 30 fps H.264 - 1280 x 720 p - 25 fps H.264 - 1280 x 720 p - 24 fps |
| BATTERY AND CHARGING Fujifilm X Series X-Pro2 |
|---|
| Battery Type | Fujifilm NP-W126 Lithium Ion |
|---|---|
| Details | Fujifilm NP-W126 Li-ion rechargeable battery (included) |
| Battery Life |
Photo shooting - 250 shots (EVF on) Photo shooting - 350 shots Video recording - 1.83 hours |
| CONNECTIONS Fujifilm X Series X-Pro2 |
|---|
| Interface | HDMI, USB 2.0, IEEE 802.11b/g/n |
|---|---|
| Connectivity Features | Remote control via mobile devices, remote live view, Wireless Image Transfer |
| Print Standard | DPOF support, Exif Print support, PRINT Image Matching |
| Computer Connectivity | Mac, Windows |
| Flash Terminal | Hot shoe |
| Connector Type |
USB 2.0 HDMI output (19 pin micro HDMI Type D) Microphone (sub-mini phone stereo 2.5 mm) |
| FEATURES Fujifilm X Series X-Pro2 |
|---|
| Self-Timer Delay | 10 sec, 2sec |
|---|---|
| Continuous Shooting Speed | 8 frames per second, 3 frames per second |
| Additional Features | Built-in speaker, RGB primary colour filter, interval shooting mode, in-camera RAW processing, multiple exposure capture |
| OTHERS Fujifilm X Series X-Pro2 |
|---|
| Included Accessories | Battery charger, body cap, shoulder strap, protective cover, strap clip, clip attaching tool |
|---|---|
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | -10 °C |
Similar Digital Cameras
Other Fujifilm Cameras
Popular Comparisons with Fujifilm X Series X-Pro2 :