Get the key specs, technical data, benchmarks and full review of Intel Xeon E7-2890V2 all in one place. Compare your selected model with other alternatives and give your decision on the best CPU a solid base with our comprehensive overview.
| GENERAL Intel Xeon E7-2890V2 |
|---|
| Product Type | Processor |
|---|
| PROCESSOR Intel Xeon E7-2890V2 |
|---|
| Type | Intel Xeon E7-2890V2 |
|---|
| ARCHITECTURE |
|---|
| Processor Qty | 1 |
|---|---|
| Compatible Processor Socket | LGA2011 Socket |
| Manufacturing Process | 22 nm |
| Thermal Design Power | 155 W |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | X16, x4, x8 |
| PCI Express Lanes Qty | 32 |
| Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key |
| PERFORMANCE |
|---|
| Number of Cores | 15-core |
|---|---|
| Number of Threads | 30 threads |
| Clock Speed (Frequency) | 2.8 GHz |
| Max Turbo Speed | 3.4 GHz |
| CACHE MEMORY |
|---|
| Cache | 37.5 MB |
|---|---|
| Cache Memory Details | 37.5 MB |
| Installed Size | 37.5 MB |
Similar CPUs
Other Intel CPUs