A detailed list of technical data, specifications, benchmarks and expert review of Intel Core i5 3470T (3rd Gen). Get a comprehensive look at your chosen processor and see if this is the one that will best suit your needs. You can also use the comparison feature to compare with other competing CPUs.
| GENERAL Intel Core i5 3470T (3rd Gen) |
|---|
| Product Type | Processor |
|---|
| PROCESSOR Intel Core i5 3470T (3rd Gen) |
|---|
| Type | Intel Core i5 3470T (3rd Gen) |
|---|
| ARCHITECTURE |
|---|
| Compatible Processor Socket | LGA1155 Socket |
|---|---|
| Power Efficiency | Low-Power |
| Manufacturing Process | 22 nm |
| Thermal Design Power | 35 W |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
| Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, integrated memory controller, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Fast Memory Access, Intel Flex Memory Access, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Idle States |
| PERFORMANCE |
|---|
| Number of Cores | Dual-Core |
|---|---|
| Number of Threads | 4 threads |
| Clock Speed (Frequency) | 2.9 GHz |
| Max Turbo Speed | 3.6 GHz |
| 64-bit Computing | Yes |
| CACHE MEMORY |
|---|
| Cache | 3 MB |
|---|---|
| Cache Memory Details | Smart Cache - 3 MB |
| Installed Size | 3 MB |
| INTEGRATED GRAPHICS (GPU) Intel Core i5 3470T (3rd Gen) |
|---|
| Type | Intel HD Graphics 2500 |
|---|---|
| Base Frequency | 650 MHz |
| Max Dynamic Frequency | 1.1 GHz |
| Features | Intel FDI, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider |
| MISCELLANEOUS Intel Core i5 3470T (3rd Gen) |
|---|
| Compliant Standards | Lead-Free, halogen-free |
|---|
Similar CPUs
Other Intel CPUs