In depth comparison and review of Sony WH-CH510 and Soundcore Space Q45. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
| DESIGN AND DIMENSIONS | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Product Type | Headphones - Bluetooth - wireless - NFC | Headphones - Bluetooth - wireless - 3.5 mm jack | |
|---|---|---|---|
| Height | - | 19 cm | |
| Width | - | 16.1 cm | |
| Depth | - | 8.8 cm | |
| Weight | 132 g | 292 g | Sony WH-CH510 are lighter than Sony WH-CH510 headphones. |
| Colour | Black | Blue | White | Black | |
| Body Material | - | PC/ABS | |
| Recommended Use | Portable electronics | - | |
| Bluetooth Range (Operating Distance) | 10 m | 15 m | Soundcore Space Q45 have a greater operating distance than Sony WH-CH510. |
| High-Resolution Audio | - | Yes |
| SOUND QUALITY | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Headphones Form Factor | On-ear | Full size | |
|---|---|---|---|
| Headphones Technology | Dynamic | - | |
| Ear Cups Type | Closed | - | |
| Adjustable Headband | - | Yes | |
| Foldable | - | Yes | Soundcore Space Q45 can be folded. |
| Connectivity Technology | Wireless | Wireless | |
| Wireless Technology | Bluetooth | Bluetooth | |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.3 | Soundcore Space Q45 have a more advanced version of Bluetooth than Sony WH-CH510. |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Serial Copy Management System (SCMS-T) | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Leadership Development and Advisory Council (LDAC) | |
| Bluetooth Audio Codec | SBC, AAC | SBC, AAC, LDAC | |
| Active Noise Cancelling | - | Yes | Soundcore Space Q45 are equipped with active noice cancellation. |
| Active Noise Cancelling Technology | - | Adaptive Active Noise Cancellation | |
| Sound Output Mode | Stereo | Stereo | |
| Frequency Response | 20 - 20000 Hz | 20 - 20000 Hz | Both headphones offer the same frequency response. |
| Total Harmonic Distortion (THD) | - | 3% | |
| Impedance | - | 16 Ohm | |
| Max Sound Pressure | - | 93 dB | |
| Diaphragm | 30 mm | 40 mm | Soundcore Space Q45 have a thicker diaphragm than Sony WH-CH510. |
| Magnet Material | Ferrite | Ceramic | |
| Features | Voice guidance | - |
| MICROPHONE | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Form Factor | Built-in | Built-in | |
|---|---|---|---|
| Microphone Technology | Electret condenser | - | |
| Microphone Operation Mode | Uni-directional | - | |
| Frequency Response | - | 20 - 8000 Hz | |
| Sensitivity | - | -36 dB | |
| Signal-To-Noise Ratio | - | 65 dB | |
| Microphones Included | - | 2 |
| REMOTE CONTROL | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Controls | Volume | Volume, play/pause, next/previous track, call |
|---|
| CABLE | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Cable Type | USB-C charge cable - 20 cm | USB-C charge cable - detachable - 60 cm Audio cable - detachable - 60 cm |
|---|
| FEATURES | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Features | - | Fast charge, Multipoint Pairing, LED indicator | |
|---|---|---|---|
| Intelligent Assistant | Siri, Google Assistant | - |
| BATTERY AND CHARGING | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Battery Type | Headphone battery rechargeable - Lithium Ion | Headphone battery lithium polymer | |
|---|---|---|---|
| Battery Capacity | - | 750 mAh | |
| Battery Life | 35 hour(s) | 65 hour(s) | Soundcore Space Q45 lasts longer on a single charge than the Sony WH-CH510. |
| Battery Life Details | Continuous playback: up to 35 hours Continuous talk: up to 30 hours |
Continuous playback (noise cancelling ON): up to 50 hours Continuous playback (noise cancelling OFF): up to 65 hours Continuous playback (with 5 min charge): up to 4 hours |
|
| Standby Time | 200 hours | - | |
| Charging Time | 4.5 hour(s) | 2 hour(s) | Soundcore Space Q45 recharge faster than Sony WH-CH510. |
| CONNECTIONS | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Connector Type | USB (power only) (USB Type-C) Bluetooth |
- |
|---|
| OTHERS | Sony WH-CH510 | Soundcore Space Q45 |
|---|
| Included Accessories | - | Carrying case, audio cable, USB-C charging cable | |
|---|---|---|---|
| Compliant Standards | - | SGS | |
| Service & Support | - | Limited warranty - 2 years |