| DESIGN AND DIMENSIONS | Sennheiser HMD 46-3-6 | - |
|---|
| Product Type | Headset - wired | - |
|---|---|---|
| Weight | 150 g | - |
| Colour | Black | - |
| Recommended Use | Communication | - |
| SOUND QUALITY | Sennheiser HMD 46-3-6 | - |
|---|
| Headphones Form Factor | On-ear | - |
|---|---|---|
| Headphones Technology | Dynamic | - |
| Connectivity Technology | Wired | - |
| Sound Output Mode | Stereo | - |
| Frequency Response | 20 - 14000 Hz | - |
| Total Harmonic Distortion (THD) | 1.0% | - |
| Impedance | 300 Ohm | - |
| MICROPHONE | Sennheiser HMD 46-3-6 | - |
|---|
| Type | Boom | - |
|---|---|---|
| Microphone Technology | Dynamic | - |
| Microphone Operation Mode | Mono | - |
| Frequency Response | 100 - 12000 Hz | - |
| Audio Input Details | Super cardioid - 100 - 12000 Hz | - |
| Impedance | 200 Ohm | - |
| REMOTE CONTROL | Sennheiser HMD 46-3-6 | - |
|---|
| Controls | Push to Talk (PTT) | - |
|---|
| CABLE | Sennheiser HMD 46-3-6 | - |
|---|
| Cable Type | Headset cable - 1.85 m | - |
|---|
| CONNECTIONS | Sennheiser HMD 46-3-6 | - |
|---|
| Connector Type | Headset | - |
|---|
| OTHERS | Sennheiser HMD 46-3-6 | - |
|---|
| Included Accessories | Wind screen, cable clip | - |
|---|
Similar Headphones