| DESIGN AND DIMENSIONS | Poly C70 | - |
|---|
| Product Type | Headset - DECT - wireless | - |
|---|---|---|
| Weight | 22 g | - |
| Recommended Use | Phone | - |
| Bluetooth Range (Operating Distance) | 100 m | - |
| SOUND QUALITY | Poly C70 | - |
|---|
| Headphones Form Factor | In-ear - over-the-ear mount | - |
|---|---|---|
| Headphones Technology | Dynamic | - |
| Connectivity Technology | Wireless | - |
| Wireless Technology | DECT | - |
| Bluetooth Profiles | Generic Access Profile (GAP) | - |
| Sound Output Mode | Mono | - |
| MICROPHONE | Poly C70 | - |
|---|
| Type | Boom | - |
|---|---|---|
| Microphone Operation Mode | Mono | - |
| REMOTE CONTROL | Poly C70 | - |
|---|
| Controls | Volume, answer/end, microphone on/mute | - |
|---|
| BATTERY AND CHARGING | Poly C70 | - |
|---|
| Battery Type | Headset battery rechargeable | - |
|---|---|---|
| Battery Life | 5 hour(s) | - |
| Standby Time | 28 hours | - |
| Power Device | Power adapter + charging stand | - |
| WIRELESS LINK | Poly C70 | - |
|---|
| Transmission Range | 100 m | - |
|---|
Similar Headphones