Popular Comparisons with Philips Flite Hyprlite SHE4205BK:
| DESIGN AND DIMENSIONS | Philips Flite Hyprlite SHE4205BK | - |
|---|
| Product Type | Earphones - wired - 3.5 mm jack | - |
|---|---|---|
| Height | 1.65 cm | - |
| Width | 1.75 cm | - |
| Depth | 1.16 cm | - |
| Weight | 13 g | - |
| Colour | Black | - |
| Recommended Use | Portable electronics | - |
| SOUND QUALITY | Philips Flite Hyprlite SHE4205BK | - |
|---|
| Headphones Form Factor | In-ear | - |
|---|---|---|
| Connectivity Technology | Wired | - |
| Sound Output Mode | Stereo | - |
| Frequency Response | 9 - 23000 Hz | - |
| Max Input Power | 30 mW | - |
| Sensitivity | 105 dB | - |
| Impedance | 32 Ohm | - |
| Diaphragm | PET - 12.2 mm | - |
| Magnet Material | Neodymium | - |
| MICROPHONE | Philips Flite Hyprlite SHE4205BK | - |
|---|
| Type | On-cable | - |
|---|
| CABLE | Philips Flite Hyprlite SHE4205BK | - |
|---|
| Cable Type | Headphones cable - 1.2 m | - |
|---|---|---|
| Cable Length | 1.2 m | - |
| Plated Connector | Nickel | - |
| CONNECTIONS | Philips Flite Hyprlite SHE4205BK | - |
|---|
| Connector Type | Headphones (mini-phone stereo 3.5 mm) | - |
|---|
Similar Headphones