Popular Comparisons with Panasonic RP-HF400B:
| DESIGN AND DIMENSIONS | Panasonic RP-HF400B | - |
|---|
| Product Type | Headphones - Bluetooth - wireless | - |
|---|---|---|
| Weight | 130 g | - |
| Colour | Black | - |
| Recommended Use | Portable electronics | - |
| Bluetooth Range (Operating Distance) | 10 m | - |
| SOUND QUALITY | Panasonic RP-HF400B | - |
|---|
| Headphones Form Factor | On-ear | - |
|---|---|---|
| Foldable | Yes | - |
| Connectivity Technology | Wireless | - |
| Wireless Technology | Bluetooth | - |
| Bluetooth Version | Bluetooth 4.1 | - |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | - |
| Sound Output Mode | Stereo | - |
| Impedance | 32 Ohm | - |
| Diaphragm | 30 mm | - |
| Magnet Material | Neodymium | - |
| REMOTE CONTROL | Panasonic RP-HF400B | - |
|---|
| Controls | Volume, answer/end, play/pause, next/previous track | - |
|---|
| CABLE | Panasonic RP-HF400B | - |
|---|
| Cable Type | USB charge cable - 0.1 m | - |
|---|
| BATTERY AND CHARGING | Panasonic RP-HF400B | - |
|---|
| Battery Type | Headphone battery rechargeable | - |
|---|---|---|
| Battery Life | 20 hour(s) | - |
| Charging Time | 3 hour(s) | - |
| WIRELESS LINK | Panasonic RP-HF400B | - |
|---|
| Transmission Range | 10 m | - |
|---|
| CONNECTIONS | Panasonic RP-HF400B | - |
|---|
| Connector Type | Bluetooth | - |
|---|
Similar Headphones