Detailed comparison and review of JVC GG-01BQ and Sennheiser ACCENTUM Wireless. With our comprehensive overview, you can simply compare design, sound quality, but also other key features of both headphones and easily decide which ones are the right choice for you. Our goal is to help you identify the main differences between products and find the headphones that best fit your needs and expectations.
| DESIGN AND DIMENSIONS | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Product Type | Headset - wired - 3.5 mm jack | Headphones - Bluetooth - wireless | |
|---|---|---|---|
| Weight | 199 g | 222 g | JVC GG-01BQ are lighter than JVC GG-01BQ headphones. |
| Colour | Black | Black | |
| Earpad Material | Soft memory foam | - | |
| Design | Games | - | |
| Recommended Use | Game console, portable electronics, computer | - | |
| Gaming | Yes | - | |
| High-Resolution Audio | Yes | - |
| SOUND QUALITY | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Headphones Form Factor | Full size | Full size binaural | |
|---|---|---|---|
| Headphones Technology | Dynamic | Dynamic | |
| Adjustable Headband | Yes | Yes | |
| Foldable | Yes | - | JVC GG-01BQ can be folded. |
| Connectivity Technology | Wired | Wireless | |
| Wireless Technology | - | Bluetooth | |
| Bluetooth Version | - | Bluetooth 5.2 | |
| Bluetooth Profiles | - | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Generic Attribute Profile (GATT) | |
| Bluetooth Audio Codec | - | SBC, AAC, aptX HD, mSBC, CVSD | |
| Active Noise Cancelling | - | Yes | Sennheiser ACCENTUM Wireless are equipped with active noice cancellation. |
| Active Noise Cancelling Technology | - | Hybrid ANC | |
| Sound Output Mode | Stereo | Stereo | |
| Frequency Response | 10 - 26000 Hz | 10 - 22000 Hz | JVC GG-01BQ offer a larger frequency range than Sennheiser ACCENTUM Wireless. |
| Total Harmonic Distortion (THD) | - | 0.3% | |
| Sensitivity | - | 106 dB | |
| Impedance | 32 Ohm | - | |
| Diaphragm | 40 mm | 37 mm | JVC GG-01BQ have a thicker diaphragm than Sennheiser ACCENTUM Wireless. |
| Magnet Material | Neodymium | - |
| MICROPHONE | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Form Factor | Detachable headset microphone | Built-in | |
|---|---|---|---|
| Type | Boom | - | |
| Microphone Operation Mode | - | Beamforming | |
| Frequency Response | - | 50 - 8000 Hz |
| REMOTE CONTROL | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Controls | Volume control, microphone on/mute | - |
|---|
| CABLE | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Cable Type | Headphones cable - detachable - 2 m Y-cable adapter - detachable - 12 cm |
USB-C charge cable - detachable | |
|---|---|---|---|
| Cable Length | 2 m | - | |
| Plated Connector | Gold | - |
| BATTERY AND CHARGING | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Battery Type | - | Headphone battery rechargeable - Lithium Ion | |
|---|---|---|---|
| Battery Capacity | - | 800 mAh | |
| Battery Life | - | 50 hour(s) | |
| Charging Time | - | 3 hour(s) |
| WIRELESS LINK | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Modulation Type | - | GFSK, 8-DPSK, 4-DQPSK | |
|---|---|---|---|
| Radio Frequency Range | - | 2.402 - 2.480GHz |
| CONNECTIONS | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Connector Type | Headphones (mini-phone stereo 3.5 mm) | - |
|---|
| OTHERS | JVC GG-01BQ | Sennheiser ACCENTUM Wireless |
|---|
| Service & Support | Limited warranty - 1 year | - |
|---|