| DESIGN AND DIMENSIONS | JPL Explore B | - |
|---|
| Product Type | Headset - DECT - wireless | - |
|---|---|---|
| Weight | 102 g | - |
| Earpad Material | Leatherette | - |
| Recommended Use | Phone | - |
| Bluetooth Range (Operating Distance) | 100 m | - |
| SOUND QUALITY | JPL Explore B | - |
|---|
| Headphones Form Factor | On-ear - convertible | - |
|---|---|---|
| Connectivity Technology | Wireless | - |
| Wireless Technology | DECT | - |
| Sound Output Mode | Stereo | - |
| Frequency Response | 300 - 7000 Hz | - |
| Impedance | 32 Ohm | - |
| Diaphragm | 20 mm | - |
| Features | Surround Shield, Sound Shield | - |
| MICROPHONE | JPL Explore B | - |
|---|
| Form Factor | Detachable headset microphone | - |
|---|---|---|
| Type | Boom | - |
| Noise Cancelling | Yes | - |
| Frequency Response | 10 - 10000 Hz | - |
| Sensitivity | -51 dB | - |
| Sensitivity Margin | +/- 3dB | - |
| REMOTE CONTROL | JPL Explore B | - |
|---|
| Controls | Mute, volume, answer/end, pair mode | - |
|---|
| CABLE | JPL Explore B | - |
|---|
| Cable Type | Phone cable - detachable | - |
|---|
| BATTERY AND CHARGING | JPL Explore B | - |
|---|
| Battery Type | 1 x headset battery rechargeable - lithium polymer | - |
|---|---|---|
| Battery Capacity | 370 mAh | - |
| Battery Life | 7 hour(s) | - |
| Standby Time | 50 hours | - |
| Voltage Provided | DC 9 V | - |
| Voltage Required | AC 100-240 V | - |
| Included Qty | 1 | - |
| OTHERS | JPL Explore B | - |
|---|
| Included Accessories | Power adapter, base unit | - |
|---|---|---|
| Compliant Standards | FCC, RoHS, REACH, UKCA | - |
| Service & Support | Limited warranty - replace or repair - 2 years | - |
Similar Headphones