| DESIGN AND DIMENSIONS | Jabra BT4010 | - |
|---|
| Product Type | Headset - Bluetooth - wireless | - |
|---|---|---|
| Height | 2.59 cm | - |
| Width | 1.89 cm | - |
| Depth | 4.15 cm | - |
| Weight | 8 g | - |
| Body Material | PC/ABS | - |
| Recommended Use | Portable electronics | - |
| Bluetooth Range (Operating Distance) | 10 m | - |
| SOUND QUALITY | Jabra BT4010 | - |
|---|
| Headphones Form Factor | In-ear | - |
|---|---|---|
| Headphones Technology | Dynamic | - |
| Connectivity Technology | Wireless | - |
| Wireless Technology | Bluetooth | - |
| Bluetooth Version | Bluetooth 2.0 EDR | - |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP) | - |
| Sound Output Mode | Mono | - |
| Frequency Response | 300 - 3000 Hz | - |
| Impedance | 32 Ohm | - |
| Simultaneously Connectable Devices Qty (Multipoint) | 1 | - |
| MICROPHONE | Jabra BT4010 | - |
|---|
| Form Factor | Built-in | - |
|---|---|---|
| Type | Boom | - |
| Microphone Operation Mode | Omni-directional | - |
| Audio Input Details | Omni-directional | - |
| Sensitivity | 14 dB SLR | - |
| REMOTE CONTROL | Jabra BT4010 | - |
|---|
| Controls | Volume, answer/end, reject call, redial | - |
|---|
| BATTERY AND CHARGING | Jabra BT4010 | - |
|---|
| Battery Type | Headset battery rechargeable | - |
|---|---|---|
| Battery Life | 6 hour(s) | - |
| Standby Time | 180 hours | - |
| Power Device | Power adapter - external | - |
| Voltage Required | AC 120/230 V (50 - 60 Hz) | - |
| Charging Time | 2 hour(s) | - |
| WIRELESS LINK | Jabra BT4010 | - |
|---|
| Transmission Range | 10 m | - |
|---|
| CONNECTIONS | Jabra BT4010 | - |
|---|
| Connector Type | USB (5 pin Micro-USB Type B) | - |
|---|
| OTHERS | Jabra BT4010 | - |
|---|
| Included Accessories | AC power adaptor, 2 earhooks | - |
|---|---|---|
| Compliant Standards | GOST, NOM, CCC, IC, EK, FCC, ANATEL, TELEC, UkrSEPRO, NCC, iDA, ACMA, RADCOMM | - |
| Service & Support | Limited warranty - 1 year | - |
Similar Headphones