| DESIGN AND DIMENSIONS | Jabra BIZ 2400 Duo Noise Canceling STD | - |
|---|
| Product Type | Headset - wired | - |
|---|---|---|
| Recommended Use | Phone, computer | - |
| SOUND QUALITY | Jabra BIZ 2400 Duo Noise Canceling STD | - |
|---|
| Headphones Form Factor | On-ear | - |
|---|---|---|
| Connectivity Technology | Wired | - |
| Sound Output Mode | Stereo | - |
| Magnet Material | Neodymium | - |
| MICROPHONE | Jabra BIZ 2400 Duo Noise Canceling STD | - |
|---|
| Type | Boom | - |
|---|---|---|
| Microphone Operation Mode | Mono | - |
| CABLE | Jabra BIZ 2400 Duo Noise Canceling STD | - |
|---|
| Cable Type | Headset cable | - |
|---|---|---|
| Plated Connector | Gold | - |
| CONNECTIONS | Jabra BIZ 2400 Duo Noise Canceling STD | - |
|---|
| Connector Type | Headset (Quick Disconnect) | - |
|---|
| OTHERS | Jabra BIZ 2400 Duo Noise Canceling STD | - |
|---|
| Included Accessories | Clothing clip | - |
|---|---|---|
| Compliant Standards | Directive 1999/5/EC, EMC, R&TTE, RoHS, REACH, Directive 2011/65/EU, EN 50581:2012, EN 301 489-1 V1.9.2, EN 301 489-17 V2.2.1, EN 60950-1:2006+A11:2009+A1:2010+A12:2011 | - |
Similar Headphones