Side by side comparison and review of Huawei FreeBuds 3i and JBL LIVE Pro+. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Huawei FreeBuds 3i | JBL LIVE Pro+ |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Height | 4.18 cm | - | |
Width | 1.98 cm | - | |
Depth | 2.37 cm | - | |
Weight | 5.5 g | - | |
Dimensions & Weight Details | Charging case: 8.07 cm x 3.54 cm x 2.92 cm / 51 g | Charging case: 49.5 g Earbud: 5 g |
|
Colour | Carbon black | Ceramic white | Beige | Pink | Black | White | |
Protection | - | IPX4, water-resistant | |
Recommended Use | Portable electronics | Portable electronics |
SOUND QUALITY | Huawei FreeBuds 3i | JBL LIVE Pro+ |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Headphones Technology | Dynamic | Dynamic | |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 | Both headphones have the same Bluetooth version. |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Active Noise Cancelling | Yes | Yes | Both headphones are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | Adaptive Noise Cancelling | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | Signature Sound | |
Frequency Response | - | 20 - 20000 Hz | |
Sensitivity | - | 102 dB/mW | |
Impedance | - | 16 Ohm | |
Max Sound Pressure | - | 91 dB | |
Diaphragm | 10 mm | 11 mm | JBL LIVE Pro+ have a thicker diaphragm than Huawei FreeBuds 3i. |
Simultaneously Connectable Devices Qty (Multipoint) | - | 2 | JBL LIVE Pro+ have the ability to connect to multiple devices simultaneously. |
Features | - | Voice control, Ambient Aware, Google Fast Pair, Auto Play, Auto Pause, Smart Ambient |
MICROPHONE | Huawei FreeBuds 3i | JBL LIVE Pro+ |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Sensitivity | - | -38 dBV/Pascal | |
Microphones Included | - | 3 |
REMOTE CONTROL | Huawei FreeBuds 3i | JBL LIVE Pro+ |
---|
Controls | Answer/end, play/pause, ANC on/off | Voice assistant |
---|
CABLE | Huawei FreeBuds 3i | JBL LIVE Pro+ |
---|
Cable Type | - | USB-C charge cable - detachable |
---|
FEATURES | Huawei FreeBuds 3i | JBL LIVE Pro+ |
---|
Features | - | Touch control | |
---|---|---|---|
Intelligent Assistant | - | Google Assistant, Alexa | |
Sensors | Touch sensor | - |
BATTERY AND CHARGING | Huawei FreeBuds 3i | JBL LIVE Pro+ |
---|
Battery Type | Headphone battery rechargeable | 2 x headphone battery rechargeable - lithium polymer - - wireless charging | |
---|---|---|---|
Battery Capacity | 37 mAh | 55 mAh | JBL LIVE Pro+ have a higher battery capacity than Huawei FreeBuds 3i. |
Battery Life | 3.5 hour(s) | 7 hour(s) | JBL LIVE Pro+ lasts longer on a single charge than the Huawei FreeBuds 3i. |
Battery Life Details | Continuous playback: up to 3.5 hours Continuous talk: up to 2.5 hours |
Continuous playback (active noise-cancelling on) (with included charging case): up to 27 hours Continuous playback (active noise-cancelling off) (with included charging case): up to 28 hours Continuous playback (active noise-cancelling on) (noise cancelling ON / Bluetooth): up to 6 hours Continuous playback (active noise-cancelling off) (noise cancelling OFF / Bluetooth): up to 7 hours |
|
Wireless Charging Standards | - | Qi | |
Charging Time | 1 hour(s) | 2 hour(s) | Huawei FreeBuds 3i recharge faster than Huawei FreeBuds 3i. |
Auto On/Off | Yes | - | |
Included Qty | - | 2 |
OTHERS | Huawei FreeBuds 3i | JBL LIVE Pro+ |
---|
Included Accessories | Charging case, 4 ear tips (extra small, small, medium, large), USB-C charging cable | 5 pairs of silicone ear tips, USB-C charging cable, wireless charging case (500 mAh) | |
---|---|---|---|
Compatibility | - | Android phone | |
Compliant Standards | - | IPX4 | |
Service & Support | - | Limited warranty - 1 year |