Popular Comparisons with Hama Essential Line "Basic4TV":
| DESIGN AND DIMENSIONS | Hama Essential Line "Basic4TV" | - |
|---|
| Product Type | Headset - wired - 3.5 mm jack | - |
|---|---|---|
| Colour | Black | - |
| Body Material | Plastic | - |
| Recommended Use | Portable electronics | - |
| SOUND QUALITY | Hama Essential Line "Basic4TV" | - |
|---|
| Headphones Form Factor | Full size | - |
|---|---|---|
| Adjustable Headband | Yes | - |
| Connectivity Technology | Wired | - |
| Sound Output Mode | Stereo | - |
| Frequency Response | 20 - 20000 Hz | - |
| Sensitivity | 113 dB/mW | - |
| Impedance | 32 Ohm | - |
| Diaphragm | 40 mm | - |
| In-Cord Volume Control | Yes | - |
| MICROPHONE | Hama Essential Line "Basic4TV" | - |
|---|
| Type | On-cable | - |
|---|
| CABLE | Hama Essential Line "Basic4TV" | - |
|---|
| Cable Type | Headphones cable - 6 m Mini-phone 3.5 mm to 6.3 mm phone adapter |
- |
|---|---|---|
| Cable Length | 6 m | - |
| Plated Connector | Gold | - |
| CONNECTIONS | Hama Essential Line "Basic4TV" | - |
|---|
| Connector Type | Headphones (mini-phone 3.5mm) | - |
|---|
| OTHERS | Hama Essential Line "Basic4TV" | - |
|---|
| Service & Support | Limited warranty - 2 years | - |
|---|
Similar Headphones