Side by side comparison and review of Bose SoundLink and Sennheiser SC 165 USB. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
| DESIGN AND DIMENSIONS | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Product Type | Headphones - Bluetooth - wireless | Headset - wired - USB, 3.5 mm jack | |
|---|---|---|---|
| Height | 18 cm | - | |
| Width | 14 cm | - | |
| Depth | 6 cm | - | |
| Weight | 152.6 g | 98 g | Sennheiser SC 165 USB are lighter than Bose SoundLink headphones. |
| Colour | Black | White | Black, white | |
| Earpad Material | - | Leatherette | |
| Recommended Use | Portable electronics | Portable electronics, computer | |
| Bluetooth Range (Operating Distance) | 9.1 m | - |
| SOUND QUALITY | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Headphones Form Factor | On-ear | On-ear | |
|---|---|---|---|
| Headphones Technology | - | Dynamic | |
| Connectivity Technology | Wireless | Wired | |
| Wireless Technology | Bluetooth | - | |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) | - | |
| Active Noise Cancelling | - | Yes | Sennheiser SC 165 USB are equipped with active noice cancellation. |
| Sound Output Mode | Stereo | Stereo | |
| Sound Effects | - | EPOS Voice | |
| Frequency Response | - | 20 - 20000 Hz | |
| Max Sound Pressure | - | 115 dB | |
| Magnet Material | - | Neodymium | |
| In-Cord Volume Control | - | Yes |
| MICROPHONE | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Form Factor | Built-in | - | |
|---|---|---|---|
| Type | - | Boom | |
| Frequency Response | - | 100 - 10000 Hz |
| REMOTE CONTROL | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Controls | Volume, answer/end, play/pause, next/previous track | Volume, answer/end, microphone on/mute, redial |
|---|
| CABLE | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Cable Type | USB charge cable - 3.4 cm Audio cable - 1.2 m |
Headset cable USB cable - detachable |
|
|---|---|---|---|
| Cable Length | - | 2.262 m |
| FEATURES | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Features | - | EPOS ActiveGard |
|---|
| BATTERY AND CHARGING | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Battery Type | Headphone battery rechargeable - Lithium Ion | - | |
|---|---|---|---|
| Battery Life | 15 hour(s) | - | |
| Charging Time | 1.5 hour(s) | - |
| CONNECTIONS | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Connector Type | Headphones (mini-phone stereo 3.5 mm) | USB (4 PIN USB Type A) Headset (mini-phone stereo 3.5 mm 4-pole) |
|---|
| OTHERS | Bose SoundLink | Sennheiser SC 165 USB |
|---|
| Included Accessories | Carrying case | Carrying pouch, USB cable | |
|---|---|---|---|
| Software Certification | - | Certified for Skype for Business | |
| Service & Support | - | Limited warranty - 2 years |