| DESIGN AND DIMENSIONS | BlueParrott B550-XT | - |
|---|
| Product Type | Headset - Bluetooth - wireless - NFC | - |
|---|---|---|
| Height | 190.5 mm | - |
| Width | 178 mm | - |
| Depth | 63.5 mm | - |
| Weight | 165 g | - |
| Protection | IP54, water-resistant | - |
| Recommended Use | Car audio, portable electronics | - |
| Bluetooth Range (Operating Distance) | 100 m | - |
| SOUND QUALITY | BlueParrott B550-XT | - |
|---|
| Headphones Form Factor | Full size | - |
|---|---|---|
| Connectivity Technology | Wireless | - |
| Wireless Technology | Bluetooth | - |
| Bluetooth Version | Bluetooth 5.0 | - |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Phonebook Access Profile (PBAP) | - |
| Active Noise Cancelling | Yes | - |
| Sound Output Mode | Mono | - |
| Impedance | 32 Ohm | - |
| Max Sound Pressure | 123 dB | - |
| Simultaneously Connectable Devices Qty (Multipoint) | 2 | - |
| Features | Voice control, voice guidance | - |
| MICROPHONE | BlueParrott B550-XT | - |
|---|
| Form Factor | Headset microphone | - |
|---|---|---|
| Type | Boom | - |
| Frequency Response | 150 - 6800 Hz | - |
| REMOTE CONTROL | BlueParrott B550-XT | - |
|---|
| Controls | Mute, volume | - |
|---|
| CABLE | BlueParrott B550-XT | - |
|---|
| Cable Type | USB cable - detachable | - |
|---|
| FEATURES | BlueParrott B550-XT | - |
|---|
| Intelligent Assistant | Siri, Google Assistant | - |
|---|
| BATTERY AND CHARGING | BlueParrott B550-XT | - |
|---|
| Battery Type | Headset battery rechargeable | - |
|---|---|---|
| Battery Life | 24 hour(s) | - |
| Standby Time | 500 hours | - |
| CONNECTIONS | BlueParrott B550-XT | - |
|---|
| Connector Type | USB 2.0 (5 pin Micro-USB Type B (power only)) | - |
|---|
| OTHERS | BlueParrott B550-XT | - |
|---|
| Included Accessories | Leatherette ear pad, USB car charger, foam ear pad | - |
|---|---|---|
| Service & Support | - 1 year | - |
Similar Headphones