| DESIGN AND DIMENSIONS | Astro A50 | - |
|---|
| Product Type | Headset - wireless | - |
|---|---|---|
| Weight | 380 g | - |
| Colour | Black | Grey | White, lime | - |
| Recommended Use | Game console, computer | - |
| Bluetooth Range (Operating Distance) | 9 m | - |
| SOUND QUALITY | Astro A50 | - |
|---|
| Headphones Form Factor | Full size | - |
|---|---|---|
| Ear Cups Type | Open | - |
| Connectivity Technology | Wireless | - |
| Sound Output Mode | Stereo | - |
| Built-in Decoders | MixAmp Dolby Digital | - |
| Sound Effects | 7.1 Channel Virtual Surround Sound | - |
| Frequency Response | 10 - 20000 Hz | - |
| Total Harmonic Distortion (THD) | <0.1% | - |
| Impedance | 48 Ohm | - |
| Max Sound Pressure | 118 dB | - |
| Diaphragm | 40 mm | - |
| Magnet Material | Neodymium | - |
| MICROPHONE | Astro A50 | - |
|---|
| Form Factor | Headset microphone | - |
|---|---|---|
| Type | Boom | - |
| Microphone Technology | Electret condenser | - |
| Microphone Operation Mode | Uni-directional | - |
| Audio Input Details | Uni-directional | - |
| CABLE | Astro A50 | - |
|---|
| Cable Type | USB charge cable - 1 m Audio (optical) cable - 1 m |
- |
|---|
| BATTERY AND CHARGING | Astro A50 | - |
|---|
| Battery Type | Headset battery rechargeable - Lithium Ion | - |
|---|---|---|
| Battery Life | 15 hour(s) | - |
| WIRELESS LINK | Astro A50 | - |
|---|
| Radio Frequency Range | 5GHz | - |
|---|
| CONNECTIONS | Astro A50 | - |
|---|
| Connector Type | Audio input (mini-phone 3.5mm) Digital audio input (optical) |
- |
|---|
| OTHERS | Astro A50 | - |
|---|
| Included Accessories | Stand | - |
|---|---|---|
| Compatibility | Mac, Windows | - |
Similar Headphones