| DESIGN AND DIMENSIONS | Xplore Bobcat | - |
|---|
| Product Type | Tablet - no keyboard - rugged | - |
|---|---|---|
| Dimensions (WxDxH) | 28.1 cm x 18 cm x 2.2 cm | - |
| Weight | 1.09 kg | - |
| Case Material | Magnesium alloy | - |
| DISPLAY | Xplore Bobcat | - |
|---|
| Screen Size (Type) | 10.1" - IPS | - |
|---|---|---|
| Touchscreen | Yes (10-point multi-touch) | - |
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 1366 x 768 (WXGA) | - |
| Widescreen | Yes | - |
| Image Aspect Ratio | 16:9 | - |
| Image Brightness | 500 cd/m² | - |
| Features | Ambient light sensor, chemically strengthened glass, 178° viewing angle, capacitive touch screen | - |
| PROCESSOR | Xplore Bobcat | - |
|---|
| CPU | Intel Atom E3845 / 1.91 GHz | - |
|---|---|---|
| Number of Cores | Quad-Core | - |
| Cache | 2 MB | - |
| 64-bit Computing | Yes | - |
| MEMORY | Xplore Bobcat | - |
|---|
| RAM | 4 GB | - |
|---|---|---|
| RAM Type | DDR3L SDRAM | - |
| Speed | 1333 MHz | - |
| STORAGE | Xplore Bobcat | - |
|---|
| Main Storage Size (HDD/SSD) | 128 GB SSD | - |
|---|
| AUDIO & VIDEO | Xplore Bobcat | - |
|---|
| Graphics Processor (GPU) | Intel HD Graphics | - |
|---|---|---|
| Camera | Yes | - |
| Resolution | 5 Megapixel (rear) | - |
| Camera Features | LED flash | - |
| Sound | Speaker, microphone | - |
| COMMUNICATIONS | Xplore Bobcat | - |
|---|
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | - |
|---|---|---|
| Network Interface | Gigabit Ethernet | - |
| BATTERY | Xplore Bobcat | - |
|---|
| Installed Qty | 1 | - |
|---|---|---|
| Battery Capacity (Size) | 39.2 Wh | - |
| Battery Life | Up to 8 hours | - |
| AC ADAPTER | Xplore Bobcat | - |
|---|
| Output | 19 V | - |
|---|
| CONNECTIONS & EXPANSIONS | Xplore Bobcat | - |
|---|
| Interfaces | 2 x USB 3.0 Micro-HDMI Serial (RS-232) Headphone/microphone combo jack |
- |
|---|---|---|
| Memory Card Reader | Yes (microSDXC) | - |
| SOFTWARE | Xplore Bobcat | - |
|---|
| Operating System (OS) | Windows 8.1 Pro 64-bit Edition | - |
|---|---|---|
| Software Included | Touch Mode Switcher | - |
| MISCELLANEOUS | Xplore Bobcat | - |
|---|
| Included Accessories | Power adapter | - |
|---|---|---|
| Integrated Options | Ambient light sensor | - |
| Security | Trusted Platform Module (TPM 1.2) Security Chip | - |
| Security Slot Type | Kensington security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| Features | Water-resistant, dust-resistant, splash resistant, shock-resistant | - |
| Navigation Receiver | GPS | - |
| Compliant Standards | CISPR 24, EN55022, IEC 60950, EN55024, CISPR 22, ICES-003 Class B, RoHS, FCC CFR47 Part 15, MIL-STD 810G, CEC, IP65, ERP, IEC 60529, UL/CSA 60079-0 | - |
| Max Operating Temperature | 60 °C | - |
| Min Operating Temperature | -20 °C | - |
| Humidity Range Operating | 95% (non-condensing) | - |
| Manufacturer Warranty | Limited warranty - 3 years | - |
Similar Laptops