Side by side comparison and review of Victus by HP Laptop 15 and MSI Raider GE78HX (13VI). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Victus by HP Laptop 15 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful AMD processor
affordable gaming option
fast SSD storage
decent battery life
stylish design
average display quality
no Thunderbolt support
heavier build
limited upgradeability
Advantages and disadvantages of MSI Raider GE78HX (13VI) based on its technical characteristics, features, user experience, expert reviews and price level.
superior gaming performance
high-refresh-rate display
robust build quality
advanced cooling system
excellent audio quality
heavier than competitors
expensive price point
short battery life
limited portability
| DESIGN AND DIMENSIONS | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 35.79 cm x 25.5 cm x 2.35 cm | 38 cm x 29.8 cm x 2.285 cm |
| Weight | 2.29 kg | 3.1 kg |
| Colour | Mica silver, black chrome (logo) | - |
| DISPLAY | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Screen Size (Type) | 15.6" - IPS | 17" |
|---|---|---|
| Screen Resolution | 1920 x 1080 (Full HD) | 2560 x 1600 (QHD+) |
| V-Sync Rate at Max Res. | 144 Hz | 240 Hz |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:10 |
| Image Brightness | 250 cd/m² | - |
| Colour Gamut | 45% NTSC | 100% DCI-P3 |
| Features | Anti-glare, Flicker Free technology, Micro Edge, 9 ms response rate, 82.23% screen-to-body ratio (without speakers) | IPS-level |
| PROCESSOR | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| CPU | AMD Ryzen 5 5600H / 3.3 GHz | Intel Core i9 (13th Gen) 13980HX / 2.2 GHz |
|---|---|---|
| Max Turbo Speed | 4.2 GHz | 5.6 GHz |
| Number of Cores | 6-core | 24-core |
| Cache | L3 - 16 MB | L3 - 36 MB |
| Features | - | Intel Smart Cache |
| MEMORY | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| RAM | 8 GB (1 x 8 GB) | 16 GB (2 x 8 GB) |
|---|---|---|
| RAM Type | DDR4 SDRAM - non-ECC | DDR5 SDRAM |
| Speed | 3200 MHz | - |
| Rated Speed | 3200 MHz | - |
| Form Factor | SO-DIMM 260-pin | SO-DIMM 262-pin |
| Slots Qty | 2 | 2 |
| Empty Slots | 1 | 0 |
| STORAGE | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) | 2 TB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
|---|---|---|
| Graphics Processor (GPU) | NVIDIA GeForce RTX 3050 / AMD Radeon Graphics | NVIDIA GeForce RTX 4090 / Intel UHD Graphics |
| Video Memory | 4 GB GDDR6 SDRAM | - |
| Video System Features | AMD FreeSync, NVIDIA Ampere architecture | MSI OverBoost technology, MUX Switch |
| Gaming | Yes | - |
| Camera | Yes - HD | - |
| Camera Features | HP Wide Vision HD, Temporal Noise Reduction | - |
| Video Resolutions | 720p | - |
| Sound | Dual stereo speakers, dual array microphone | Stereo speakers, four woofers |
| Audio Features | Output: Bang & Olufsen Audio, HP Audio Boost | Output: Nahimic audio, Sound by Dynaudio, Hi-Res Audio |
| COMMUNICATIONS | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 wireless card | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
|---|---|---|
| Wireless Controller | MediaTek MT7921 | Killer Wi-Fi 6E AX1690i |
| Network Interface | Gigabit Ethernet | 2.5 Gigabit Ethernet |
| Features | Dual stream (2x2), MU-MIMO | - |
| BATTERY | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Technology | 4-cell lithium polymer | 4-cell |
|---|---|---|
| Battery Capacity (Size) | 70 Wh | 99.9 Wh |
| Battery Life | Up to 14.5 hours | - |
| Battery Run Time | Typical usage: up to 10.25 hours Video playback: up to 14.5 hours |
- |
| Battery Weight | 280 g | - |
| AC ADAPTER | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Input | - | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | 200 Watt | - |
| INPUT | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Type | Keyboard, imagepad | Keyboard, touchpad |
|---|---|---|
| Numeric Keypad | Yes | Yes |
| Keyboard Backlight | Yes | Yes (RGB) |
| Features | Gesture function, multi-touch ImagePad | Per-key RGB, marked WASD |
| CONNECTIONS & EXPANSIONS | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Slots | - | 2 x M.2 Card (1 free) |
|---|---|---|
| Interfaces | USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Sleep & Charge) USB 3.2 Gen 1 (Sleep & Charge) USB 3.2 Gen 1 HDMI 2.1 LAN (RJ-45) Headphone/microphone combo jack |
Headphone/microphone combo jack LAN HDMI 2.1 (8K support) USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) |
| Memory Card Reader | Yes (SD Card) | Yes (SD Card) |
| SOFTWARE | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Operating System (OS) | Windows 11 Home | Windows 11 Home |
|---|---|---|
| Software Included | Microsoft 365 (30 days trial), McAfee LiveSafe, Dropbox (25 GB Cloud Storage) (free for 1 year), Xbox Game Pass (1 month trial), ExpressVPN (30 days trial), LastPass Premium (30 days trial) | MSI APP Player, MSI Center, SteelSeries GG |
| MISCELLANEOUS | Victus by HP Laptop 15 | MSI Raider GE78HX (13VI) |
|---|
| Included Accessories | HP 200W Smart AC Adapter | Power adapter |
|---|---|---|
| Features | HP Fast Charge, TPM support, Modern Standby | SteelSeries gaming keyboard, Cooler Boost 5 technology, MSI Mystic Light Sync supported, LED lighting bar |
| Compliant Standards | - | BSMI, WEEE, FCC Part 15 Class B, JIS C 0950 |
| Manufacturer Warranty | - | Limited warranty - 2 years |
| Model Number | fb0002na | 062UK |