In depth comparison and review of Microsoft Surface Laptop SE and Lenovo IdeaPad 320-14ISK (80XG). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Microsoft Surface Laptop SE based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
integrated with windows 11
good battery life
simple user interface
limited storage capacity
basic display quality
minimal connectivity options
lower performance levels
Advantages and disadvantages of Lenovo IdeaPad 320-14ISK (80XG) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
compact design
adequate connectivity options
solid build quality
intuitive keyboard layout
average battery life
mediocre display quality
limited storage capacity
basic graphics performance
| DESIGN AND DIMENSIONS | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 28.37 cm x 19.305 cm x 1.758 cm | 33.83 cm x 24.99 cm x 2.27 cm |
| Weight | 1.1124 kg | 2.1 kg |
| Case Material | Plastic | Polycarbonate ABS |
| Colour | Glacier | Onyx black | Platinum grey |
| DISPLAY | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Screen Size (Type) | 11.6" | 14" |
|---|---|---|
| Screen Resolution | 1366 x 768 (HD) | 1366 x 768 (HD) |
| Pixel Density (ppi) | 135 | - |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | - | 200 cd/m² |
| Features | - | Anti-glare |
| PROCESSOR | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| CPU | Intel Celeron N4020 / 1.1 GHz | Intel Core i3 (6th Gen) 6006U / 2 GHz |
|---|---|---|
| Max Turbo Speed | 2.8 GHz | - |
| Number of Cores | Dual-Core | Dual-Core |
| Cache | 4 MB | 3 MB |
| Features | Intel Burst Technology | Integrated memory controller |
| MEMORY | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| RAM | 4 GB | 4 GB (provided memory is soldered) |
|---|---|---|
| Max RAM Supported | - | 12 GB |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Speed | - | 2133 MHz |
| Rated Speed | - | 2133 MHz |
| Form Factor | - | SO-DIMM 260-pin |
| Slots Qty | - | 1 |
| Empty Slots | - | 1 |
| STORAGE | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Main Storage Size (HDD/SSD) | 64 GB eMMC | 128 GB SSD 2.5" (7 mm) SATA 6Gb/s |
|---|
| AUDIO & VIDEO | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Graphics Processor (GPU) | Intel UHD Graphics 600 | Intel HD Graphics 520 |
|---|---|---|
| Camera | Yes - 720p | Yes - 720p |
| Resolution | 1 Megapixel (front) | 1 Megapixel |
| Camera Features | 30 frames per second | Fixed focus |
| Sound | Stereo speakers, microphone | Stereo speakers, microphone |
| Compliant Standards | - | High Definition Audio, Dolby Audio |
| COMMUNICATIONS | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
|---|---|---|
| Wireless Controller | - | M.2 Card |
| Network Interface | - | Gigabit Ethernet |
| Features | Dual stream (2x2) | Single stream (1x1) |
| BATTERY | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Technology | - | Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | - | 30 Wh |
| Battery Life | Up to 16 hours | Up to 6 hours |
| AC ADAPTER | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Input | - | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | - | 45 Watt |
| INPUT | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Type | Keyboard, touchpad | Keyboard, touchpad |
|---|---|---|
| Features | - | Multi-touch touchpad |
| CONNECTIONS & EXPANSIONS | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Interfaces | USB-C USB Headphone/microphone combo jack |
2 x USB 3.1 Gen 1/USB 3.0 USB-C 3.1 Gen 1 HDMI LAN Headphone/microphone combo jack |
|---|---|---|
| Memory Card Reader | - | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| SOFTWARE | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Operating System (OS) | Windows 11 SE | Windows 10 Home 64-bit Edition - English |
|---|---|---|
| Software Included | Microsoft 365 for Education (requires licence or subscription) | - |
| MISCELLANEOUS | Microsoft Surface Laptop SE | Lenovo IdeaPad 320-14ISK (80XG) |
|---|
| Included Accessories | Power adapter | Power adapter |
|---|---|---|
| Integrated Options | Hall sensor | - |
| Security | Firmware Trusted Platform Module (TPM) Security Chip | - |
| Security Slot Type | Kensington nano security slot | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | Bulk packaging | Administrator password, hard drive password, power-on password |
| Compliant Standards | - | RoHS |
| ENERGY STAR Certified | Yes | - |
| EPEAT Compliant | EPEAT Gold | - |
| Manufacturer Warranty | Limited warranty - 1 year | Limited warranty - 1 year - pick-up and return |