Side by side comparison and review of Lenovo Yoga 900S-12ISK (80ML) and Acer TravelMate B3 Spin 11 (TMB311RN). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Lenovo Yoga 900S-12ISK (80ML) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
high-resolution display
innovative hinge design
solid battery life
responsive touch screen
limited port selection
moderate processing power
higher price point
no dedicated graphics
Advantages and disadvantages of Acer TravelMate B3 Spin 11 (TMB311RN) based on its technical characteristics, features, user experience, expert reviews and price level.
durable design
affordable price
360-degree hinge flexibility
decent battery life
touchscreen functionality
mediocre display quality
limited storage capacity
average processor performance
heavy for size
| DESIGN AND DIMENSIONS | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Product Type | Notebook - flip design | Notebook - flip design |
|---|---|---|
| Dimensions (WxDxH) | 30.5 cm x 20.8 cm x 1.28 cm | 29.08 cm x 21.145 cm x 2.075 cm |
| Weight | 999 g | 1.5 kg |
| Case Material | Aluminum, carbon fibre, magnesium-aluminum alloy | - |
| Colour | Champagne gold | Shale black |
| DISPLAY | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Screen Size (Type) | 12.5" - IPS | 11.6" - IPS |
|---|---|---|
| Touchscreen | Yes (10-point multi-touch) | Yes (multi-touch) |
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 2560 x 1440 (WQHD) | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | - | 60 Hz |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | - |
| Image Brightness | 300 cd/m² | 250 cd/m² |
| Colour Gamut | - | 52% NTSC |
| Features | Glossy | Glare, Corning Gorilla glass 3, Acer BluelightShield technology, 25 ms response rate |
| PROCESSOR | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| CPU | Intel Core m5 (6th Gen) 6Y54 / 1.1 GHz | Intel N-series N200 |
|---|---|---|
| Max Turbo Speed | 2.7 GHz | 3.7 GHz |
| Number of Cores | Dual-Core | Quad-Core |
| Cache | 4 MB | L3 - 6 MB |
| 64-bit Computing | Yes | - |
| Features | Integrated memory controller | - |
| MEMORY | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| RAM | 8 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
|---|---|---|
| RAM Type | LPDDR3 SDRAM | LPDDR5 SDRAM |
| Speed | 1600 MHz / PC3L-12800 | - |
| Rated Speed | 1600 MHz | - |
| STORAGE | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - Samsung | 128 GB eMMC - Kingston |
|---|
| AUDIO & VIDEO | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Graphics Processor (GPU) | Intel HD Graphics 515 | Intel UHD Graphics |
|---|---|---|
| Camera | Yes - 720p | Yes - HD |
| Resolution | 1 Megapixel | - |
| Camera Features | - | HDR (High Dynamic Range), privacy shutter, Temporal Noise Reduction |
| Sound | Stereo speakers, dual array microphone | Stereo speakers, two microphones |
| Compliant Standards | High Definition Audio, Dolby Audio Premium | - |
| COMMUNICATIONS | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
|---|---|---|
| Wireless Controller | Broadcom BCM4350 - M.2 Card | Intel Wi-Fi 6E AX 211 - M.2 2230 (CNVi) |
| Features | - | Dual stream (2x2) |
| BATTERY | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Technology | 4-cell lithium polymer | - |
|---|---|---|
| Battery Capacity (Size) | 53 Wh | 50 Wh |
| Battery Life | Up to 10.5 hours | - |
| AC ADAPTER | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Input | AC 120/230 V (50/60 Hz) | - |
|---|---|---|
| Output | 40 Watt, 20 V, 2 A | 45 Watt, 5 / 9 / 12 / 15 / 20 V, 3 A |
| INPUT | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Type | Keyboard, touchpad | Keyboard, digitizer, touchpad, digital pen |
|---|---|---|
| Keyboard Backlight | Yes | - |
| Features | Multi-touch touchpad | Multi-gesture touch pad, spill-resistant, precision touchpad, mechanically anchored keys, OceanGlass touchpad, serviceable keyboard design |
| CONNECTIONS & EXPANSIONS | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Interfaces | USB 3.0 USB 2.0 (DC-In combo) Headphone/microphone combo jack USB-C |
HDMI USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (DC-In combo, Power Delivery) 2 x USB 3.2 Gen 1 Headphone/microphone combo jack |
|---|---|---|
| Memory Card Reader | - | Yes (microSD) |
| SOFTWARE | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Pro Education |
|---|
| MISCELLANEOUS | Lenovo Yoga 900S-12ISK (80ML) | Acer TravelMate B3 Spin 11 (TMB311RN) |
|---|
| Included Accessories | Power adapter | Active stylus, USB-C power adapter |
|---|---|---|
| Integrated Options | Ambient light sensor, G-sensor | - |
| Security Slot Type | - | Kensington security slot |
| Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
| Features | Administrator password, hard drive password, power-on password, digital compass, 1 USB 3.0 with Video-out | Administrator password, system password, MIL-STD-810H tested |
| Compliant Standards | RoHS | - |
| SAR Value | - | 1.14 W/kg (body), 1.14 W/kg (head), 1.14 W/kg (limb) |
| ENERGY STAR Certified | Yes | - |
| Manufacturer Warranty | Limited warranty - 1 year | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
| Model Number | - | 33 |