In depth comparison and review of Lenovo Yoga 7 15ITL5 (82BJ) and MSI Summit E16 Flip Evo (A12MT). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo Yoga 7 15ITL5 (82BJ) based on its technical characteristics, features, user experience, expert reviews and price level.
versatile 2-in-1 design
sharp full-HD display
responsive touch screen
robust build quality
decent battery life
heavier than competitors
limited port selection
average graphics performance
higher price point
Advantages and disadvantages of MSI Summit E16 Flip Evo (A12MT) based on its technical characteristics, features, user experience, expert reviews and price level.
high-resolution touchscreen
360-degree hinge versatility
strong build quality
powerful processor performance
good graphics capabilities
heavier than competitors
expensive price point
average battery life
limited port selection
| DESIGN AND DIMENSIONS | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Product Type | Notebook - flip design | Notebook - flip design |
|---|---|---|
| Dimensions (WxDxH) | 35.646 cm x 23.565 cm x 1.925 cm | 35.8 cm x 25.855 cm x 1.685 cm |
| Weight | 1.9 kg | 1.9 kg |
| Case Material | Aluminum | - |
| Colour | Slate grey | - |
| DISPLAY | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Screen Size (Type) | 15.6" - IPS | 16" |
|---|---|---|
| Touchscreen | Yes (10-point multi-touch) | Yes |
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (Full HD Plus) |
| V-Sync Rate at Max Res. | - | 165 Hz |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:10 |
| Image Brightness | 500 cd/m² | - |
| Colour Gamut | 100% sRGB | 100% sRGB |
| Features | Glossy, Direct Bonding technology, capacitive touch screen, AGC Soda-lime glass, Dolby Vision, VESA DisplayHDR 400 | - |
| PROCESSOR | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i7 (12th Gen) 1260P / 2.1 GHz |
|---|---|---|
| Max Turbo Speed | 4.2 GHz | 4.7 GHz |
| Number of Cores | Quad-Core | 12-core |
| Cache | 8 MB | L3 - 18 MB |
| Platform Technology | Intel Evo | - |
| Features | Integrated memory controller | Intel Smart Cache |
| MEMORY | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| RAM | 8 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
|---|---|---|
| RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
| Speed | 3200 MHz | - |
| Rated Speed | 3200 MHz | - |
| STORAGE | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2242 PCIe 3.0 x4 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
|---|---|---|
| Memory Allocation Technology | Shared Video Memory (UMA) | - |
| Max Monitors Supported | 2 external monitor(s) | - |
| Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes - 720p | Yes - 1080p |
| Camera Features | Privacy shutter, fixed focus | Windows Hello |
| Frame Rate | - | 30 frames per second |
| Sound | Stereo speakers, dual array microphone | Stereo speakers, microphone |
| Compliant Standards | High Definition Audio, Dolby Atmos | - |
| Audio Features | WoV (Wake-on-Voice) | AI noise cancelling |
| COMMUNICATIONS | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
|---|---|---|
| Wireless Controller | M.2 Card | Killer Wi-Fi 6E AX1675 |
| Features | Dual stream (2x2) | - |
| BATTERY | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Technology | Lithium polymer | 4-cell lithium polymer |
|---|---|---|
| Battery Capacity (Size) | 71 Wh | 82 Wh |
| Battery Life | Up to 19.7 hours | - |
| Battery Run Time | Local video (1080p) playback time: up to 19.05 hours | - |
| AC ADAPTER | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Input | AC 100-240 V (50/60 Hz) | - |
|---|---|---|
| Output | 65 Watt | - |
| INPUT | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Type | Keyboard, digitizer, touchpad, digital pen | Keyboard, touchpad |
|---|---|---|
| Numeric Keypad | Yes | - |
| Keyboard Backlight | Yes | Yes |
| Features | Multi-touch touchpad, buttonless touchpad, precision touchpad, glass touchpad, 2-level LED backlight | White LED backlight |
| CONNECTIONS & EXPANSIONS | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 Headphone/microphone combo jack |
2 x USB 3.2 Gen 2 2 x Thunderbolt 4 (Power Delivery) HDMI Headphone/microphone combo jack |
|---|---|---|
| Memory Card Reader | - | Yes (microSD) |
| SOFTWARE | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Home |
|---|---|---|
| Software Included | Microsoft Office (Trial) | MSI Center Pro |
| MISCELLANEOUS | Lenovo Yoga 7 15ITL5 (82BJ) | MSI Summit E16 Flip Evo (A12MT) |
|---|
| Included Accessories | Lenovo Digital Pen, USB-C slim power adapter | Power adapter |
|---|---|---|
| Integrated Options | Accelerometer, ambient light sensor | - |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Administrator password, hard drive password, power-on password, Rapid Charge Express | MIL-STD-810G tested, Dynamic Cooler Boost technology |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | - |
| SAR Value | 0.781 W/kg (body), 0.781 W/kg (limb) | - |
| ENERGY STAR Certified | Yes | - |
| Max Operating Temperature | 35 °C | - |
| Min Operating Temperature | 5 °C | - |
| Humidity Range Operating | 8 - 95% | - |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Limited warranty - 2 years |
| Model Number | - | 068UK |