In depth comparison and review of Lenovo V14 G4 AMN (82YT) and Lenovo ThinkPad X1 Carbon Gen 11 (21HM). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo V14 G4 AMN (82YT) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
solid processor performance
adequate connectivity options
decent battery life
average display quality
limited storage capacity
basic graphics capabilities
no backlit keyboard
Advantages and disadvantages of Lenovo ThinkPad X1 Carbon Gen 11 (21HM) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
robust build quality
excellent keyboard comfort
impressive battery life
high-resolution display
higher price point
limited graphics performance
no HDMI port
fewer color options
| DESIGN AND DIMENSIONS | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Product Type | Notebook | Notebook - 180-degree hinge design |
|---|---|---|
| Dimensions (WxDxH) | 32.42 cm x 21.52 cm x 1.99 cm | 31.56 cm x 22.25 cm x 1.536 cm |
| Weight | 1.43 kg | 1.12 kg |
| Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) | Aluminium (bottom), carbon fibre (top) |
| Colour | Business black | Deep black paint |
| DISPLAY | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Screen Size (Type) | 14" - TN | 14" - IPS |
|---|---|---|
| Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (WUXGA) |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:10 |
| Image Brightness | 250 cd/m² | 400 cd/m² |
| Colour Gamut | 45% NTSC | 100% sRGB |
| Features | Anti-glare, 90° viewing angle | Anti-glare, Low Power, Eyesafe technology |
| PROCESSOR | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| CPU | AMD Ryzen 3 7320U / 2.4 GHz | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
|---|---|---|
| Max Turbo Speed | 4.1 GHz | 4.6 GHz |
| Number of Cores | Quad-Core | 10-core |
| Cache | L3 - 4 MB | 12 MB |
| Platform Technology | - | Intel Evo |
| Features | - | Integrated memory controller |
| MEMORY | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| RAM | 8 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
|---|---|---|
| RAM Type | LPDDR5 SDRAM | LPDDR5 SDRAM |
| Speed | 4800 MHz | 6400 MHz |
| Rated Speed | 4800 MHz | 6400 MHz |
| STORAGE | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) | 256 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Graphics Processor (GPU) | AMD Radeon 610M | Intel Iris Xe Graphics |
|---|---|---|
| Max Monitors Supported | 2 external monitor(s) | 3 external monitor(s) |
| Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes - 720p | Yes - 1080p |
| Camera Features | Privacy shutter, fixed focus | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
| Sound | Stereo speakers, dual array microphone | Stereo speakers, two tweeters, two woofers, quad array microphone |
| Codec | Realtek ALC3287 | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Audio | High Definition Audio, Dolby Atmos |
| Audio Features | - | Input: Dolby Voice, 360° far-field |
| COMMUNICATIONS | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | NFC, Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
|---|---|---|
| Wireless Controller | M.2 Card | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet | - |
| Features | Wake-on-LAN (WOL), dual stream (2x2) | Dual stream (2x2) |
| WWAN |
|---|
| Generation | - | 4G/5G upgradable |
|---|
| BATTERY | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Technology | Lithium polymer | Lithium polymer |
|---|---|---|
| Battery Capacity (Size) | 38 Wh | 57 Wh |
| Battery Life | Up to 15.3 hours | - |
| Battery Run Time | Local video (1080p) playback time (150 nits): up to 8.4 hours | - |
| AC ADAPTER | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | 65 Watt | 65 Watt |
| INPUT | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Type | Keyboard, touchpad | Keyboard, TrackPoint, UltraNav |
|---|---|---|
| Keyboard Backlight | - | Yes |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls, glass touchpad, air intake key design |
| CONNECTIONS & EXPANSIONS | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Interfaces | 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery) HDMI LAN Headphone/microphone combo jack |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) HDMI (4K support) Headphone/microphone combo jack |
|---|
| SOFTWARE | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Operating System (OS) | Windows 11 Pro - English | Windows 11 Pro - English |
|---|---|---|
| Software Included | Microsoft Office (Trial) | Glance by Mirametrix, Intel Connectivity Performance Suite |
| MISCELLANEOUS | Lenovo V14 G4 AMN (82YT) | Lenovo ThinkPad X1 Carbon Gen 11 (21HM) |
|---|
| Included Accessories | Power adapter | USB-C slim power adapter |
|---|---|---|
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | Administrator password, hard drive password, power-on password, RapidCharge | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, NVMe password, Firmware Resiliency 3.0, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Compliant Standards | RoHS, FSC, Energy-Related Products (ErP) Lot 3, TUV Rheinland Low Blue Light (Software Solution) | RoHS, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, TCO Certified 9.0 |
| Max Operating Temperature | 35 °C | 35 °C |
| Min Operating Temperature | 5 °C | 5 °C |
| Humidity Range Operating | 8 - 95% | 8 - 95% |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Base warranty - 3 years - pick-up and return Base warranty - battery - 1 year Extended warranty - 3 years - on-site - response time: next business day |