Popular Comparisons with Lenovo ThinkPad X1 Carbon (6th Gen) (20KG):
| DESIGN AND DIMENSIONS | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Product Type | Ultrabook | - |
|---|---|---|
| Dimensions (WxDxH) | 32.35 cm x 21.71 cm x 1.595 cm | - |
| Weight | 1.13 kg | - |
| Case Material | Glass-fibre reinforced plastic, magnesium alloy, carbon fibre reinforced plastic, polyphenylene sulfide | - |
| Colour | Black | - |
| DISPLAY | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Screen Size (Type) | 14" - IPS | - |
|---|---|---|
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 1920 x 1080 (Full HD) | - |
| Widescreen | Yes | - |
| Image Aspect Ratio | 16:9 | - |
| Image Brightness | 300 cd/m² | - |
| Colour Gamut | 72% | - |
| Features | Anti-glare | - |
| PROCESSOR | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| CPU | Intel Core i5 (7th Gen) 7300U / 2.6 GHz | - |
|---|---|---|
| Max Turbo Speed | 3.5 GHz | - |
| Number of Cores | Dual-Core | - |
| Cache | 3 MB | - |
| 64-bit Computing | Yes | - |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
| MEMORY | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| RAM | 8 GB (provided memory is soldered) | - |
|---|---|---|
| RAM Type | LPDDR3 SDRAM | - |
| Speed | 1866 MHz | - |
| Rated Speed | 2133 MHz | - |
| STORAGE | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - TCG Opal Encryption, NVM Express (NVMe) - Samsung | - |
|---|
| AUDIO & VIDEO | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Graphics Processor (GPU) | Intel HD Graphics 620 | - |
|---|---|---|
| Camera | Yes - 720p | - |
| Camera Features | ThinkShutter camera privacy | - |
| Sound | Stereo speakers, dual array microphone | - |
| Codec | Realtek ALC3286 | - |
| Compliant Standards | High Definition Audio, Dolby Audio Premium | - |
| COMMUNICATIONS | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | - |
|---|---|---|
| Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card | - |
| Network Interface | Gigabit Ethernet | - |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter | - |
| WWAN |
|---|
| Generation | 4G | - |
|---|---|---|
| Technology | LTE Advanced | - |
| Controller | FIBOCOM L850-GL - M.2 Card | - |
| BATTERY | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Technology | 3-cell Lithium Ion | - |
|---|---|---|
| Battery Capacity (Size) | 57 Wh | - |
| Battery Life | Up to 19.3 hours | - |
| AC ADAPTER | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Input | AC 120/230 V (50/60 Hz) | - |
|---|---|---|
| Output | 45 Watt, 5 / 9 / 15 / 20 V | - |
| INPUT | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Type | Keyboard, TrackPoint, UltraNav | - |
|---|---|---|
| Keyboard Backlight | Yes | - |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | - |
| CONNECTIONS & EXPANSIONS | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Slots | 1 x Nano-SIM card (1 free) | - |
|---|---|---|
| Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) 2 x USB-C 3.1 Gen 2 (supports Thunderbolt 3) HDMI Headphone/microphone combo jack Lenovo Ethernet extension connector Dock |
- |
| Memory Card Reader | Yes (microSDXC UHS-II) | - |
| SOFTWARE | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Operating System (OS) | Windows 10 Pro 64-bit Edition | - |
|---|
| MISCELLANEOUS | Lenovo ThinkPad X1 Carbon (6th Gen) (20KG) | - |
|---|
| Dockable | Yes | - |
|---|---|---|
| Included Accessories | USB-C power adapter | - |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | - |
| Security Slot Type | Kensington mini security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested | - |
| Compliant Standards | RoHS | - |
| SAR Value | 1.514 W/kg (body), 1.514 W/kg (limb) | - |
| ENERGY STAR Certified | Yes | - |
Similar Laptops