| DESIGN AND DIMENSIONS | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Product Type | Notebook | - |
|---|---|---|
| Dimensions (WxDxH) | 35.1 cm x 23.8 cm x 2.42 cm | - |
| Weight | 1.8 kg | - |
| Case Material | Magnesium-aluminum alloy | - |
| Colour | Black, mocha black, trimmed with a thin silver band (side) | - |
| DISPLAY | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Screen Size (Type) | 14" | - |
|---|---|---|
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 1600 x 900 (HD+) | - |
| Widescreen | Yes | - |
| Image Aspect Ratio | 16:9 | - |
| Features | Anti-glare | - |
| PROCESSOR | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| CPU | Intel Core i5 (3rd Gen) 3210M / 2.5 GHz | - |
|---|---|---|
| Max Turbo Speed | 3.1 GHz | - |
| Number of Cores | Dual-Core | - |
| Cache | 3 MB | - |
| 64-bit Computing | Yes | - |
| Chipset | Mobile Intel HM77 Express | - |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 | - |
| MEMORY | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| RAM | 4 GB (1 x 4 GB) | - |
|---|---|---|
| Max RAM Supported | 16 GB | - |
| RAM Type | DDR3 SDRAM | - |
| Speed | 1600 MHz / PC3-12800 | - |
| Rated Speed | 1600 MHz | - |
| Form Factor | SO-DIMM 204-pin | - |
| Slots Qty | 2 | - |
| Empty Slots | 1 | - |
| STORAGE | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Main Storage Size (HDD/SSD) | 500 GB HDD SATA 3Gb/s / 7200 rpm | - |
|---|---|---|
| SSD Cache | 16 GB | - |
| Optical Drive | DVD-Writer fixed - tray | - |
| AUDIO & VIDEO | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
|---|---|---|
| Graphics Processor (GPU) | NVIDIA GeForce GT 620M / Intel HD Graphics 4000 | - |
| Video Memory | 2 GB | - |
| Video System Features | NVIDIA Optimus | - |
| Camera | Yes | - |
| Camera Features | Face tracking | - |
| Video Resolutions | 1280 x 720 | - |
| Sound | Stereo speakers, stereo microphone | - |
| Codec | Realtek ALC3202 | - |
| Compliant Standards | High Definition Audio, Dolby Home Theater v4 | - |
| COMMUNICATIONS | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Wireless | 802.11a/b/g/n, Bluetooth 4.0 | - |
|---|---|---|
| Wireless Controller | ThinkPad 11a/b/g/n - PCI Express Mini Card | - |
| Network Interface | Gigabit Ethernet | - |
| Ethernet Controller | Realtek RTL8111F | - |
| BATTERY | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Technology | 4-cell lithium polymer | - |
|---|---|---|
| Battery Capacity (Size) | 48.8 Wh | - |
| Battery Life | Up to 5 hours | - |
| AC ADAPTER | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Input | AC 120/230 V (50/60 Hz) | - |
|---|---|---|
| Output | 90 Watt | - |
| INPUT | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Type | Keyboard, TrackPoint, UltraNav | - |
|---|---|---|
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | - |
| CONNECTIONS & EXPANSIONS | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Interfaces | 2 x USB 3.0 Thunderbolt LAN Headphone/microphone combo jack Mini-HDMI |
- |
|---|---|---|
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | - |
| SOFTWARE | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Operating System (OS) | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 8 Pro 64-bit) + Windows 8 Pro 64-bit Licence | - |
|---|
| MISCELLANEOUS | Lenovo ThinkPad Edge S430 (3364) | - |
|---|
| Included Accessories | Power adapter | - |
|---|---|---|
| Integrated Options | ThinkLight | - |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader | - |
| Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password | - |
| Compliant Standards | RoHS | - |
| ENERGY STAR Certified | Yes | - |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Similar Laptops