In depth comparison and review of Lenovo ThinkPad E580 (20KT) and Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
| DESIGN AND DIMENSIONS | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 36.9 cm x 25.2 cm x 1.995 cm | 30.59 cm x 21.382 cm x 1.36 cm |
| Weight | 2.1 kg | 1.14 kg |
| Case Material | Aluminum, polycarbonate ABS | Aluminum |
| Colour | Black | Platinum silver |
| DISPLAY | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Screen Size (Type) | 15.6" - IPS | 13.3" - IPS |
|---|---|---|
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 250 cd/m² | 300 cd/m² |
| Features | Anti-glare | Anti-glare |
| PROCESSOR | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| CPU | Intel Core i5 (8th Gen) 8250U / 1.6 GHz | AMD Ryzen 5 2500U / 2 GHz |
|---|---|---|
| Max Turbo Speed | 3.4 GHz | 3.6 GHz |
| Number of Cores | Quad-Core | Quad-Core |
| Cache | 6 MB | 4 MB |
| 64-bit Computing | Yes | Yes |
| Features | Integrated memory controller | Integrated memory controller |
| MEMORY | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| RAM | 8 GB (1 x 8 GB) | 8 GB (provided memory is soldered) |
|---|---|---|
| Max RAM Supported | 32 GB | - |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Speed | 2400 MHz | 2133 MHz |
| Rated Speed | 2400 MHz | 2133 MHz |
| Form Factor | SO-DIMM 260-pin | - |
| Slots Qty | 2 | - |
| Empty Slots | 1 | - |
| STORAGE | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Main Storage Size (HDD/SSD) | 128 GB SSD M.2 PCIe - NVM Express (NVMe) - Toshiba | 256 GB SSD M.2 PCIe - NVM Express (NVMe) - Samsung |
|---|
| AUDIO & VIDEO | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Graphics Processor (GPU) | Intel UHD Graphics 620 | AMD Radeon Vega 8 |
|---|---|---|
| Camera | Yes - 720p | Yes - 720p |
| Resolution | - | 1 Megapixel |
| Sound | Stereo speakers, dual array microphone | Speakers, dual array microphone |
| Codec | CX11852 | - |
| Compliant Standards | High Definition Audio, Dolby Advanced Audio | High Definition Audio, Dolby Atmos |
| Audio Features | - | JBL |
| COMMUNICATIONS | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
|---|---|---|
| Wireless Controller | Intel Dual Band Wireless-AC 3165 - M.2 Card | Qualcomm 435-AC - M.2 Card |
| Network Interface | Gigabit Ethernet | - |
| Ethernet Controller | Realtek R8111GUS | - |
| BATTERY | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Technology | 3-cell Lithium Ion | 4-cell Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 45 Wh | 48 Wh |
| Battery Life | Up to 12.23 hours | Up to 8 hours |
| AC ADAPTER | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Output | 65 Watt, 20 V, 3.25 A | 45 Watt, 5 / 9 / 15 / 20 V |
| INPUT | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Type | Keyboard, TrackPoint, UltraNav | Keyboard, touchpad |
|---|---|---|
| Keyboard Backlight | - | Yes |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | Multi-touch touchpad |
| CONNECTIONS & EXPANSIONS | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB 2.0 HDMI LAN USB-C 3.1 Gen 2 Headphone/microphone combo jack |
USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 (Power Delivery) USB-C 3.1 Gen 1 (supports DisplayPort 1.2a, VGA, HDMI) (Power Delivery) Headphone/microphone combo jack |
|---|---|---|
| Memory Card Reader | Yes (microSD) | - |
| SOFTWARE | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 10 Home 64-bit Edition |
|---|
| MISCELLANEOUS | Lenovo ThinkPad E580 (20KT) | Lenovo IdeaPad 720S-13ARR (Lenovo IdeaPad 720S) |
|---|
| Included Accessories | USB-C power adapter | USB-C power adapter |
|---|---|---|
| Security | Trusted Platform Module (TPM 2.0) Security Chip | Fingerprint reader |
| Security Slot Type | Kensington security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| Features | Administrator password, hard drive password, power-on password | Administrator password, hard drive password, power-on password |
| Compliant Standards | RoHS | RoHS |
| SAR Value | 0.579 W/kg (body), 0.579 W/kg (limb) | - |
| ENERGY STAR Certified | Yes | Yes |
| Model Number | - | 13ARR 81BR |