Detailed comparison and review of Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) and ASUS GL704GV (EV010T). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) based on its technical characteristics, features, user experience, expert reviews and price level.
slim aluminum design
sharp full-HD display
fast SSD storage
decent keyboard comfort
good overall performance
average battery life
no dedicated GPU
limited port selection
pricier than competitors
Advantages and disadvantages of ASUS GL704GV (EV010T) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
robust build quality
effective cooling system
good audio quality
heavy and bulky
short battery life
expensive price point
limited port selection
| DESIGN AND DIMENSIONS | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 32.34 cm x 22.6 cm x 1.64 cm | 39.9 cm x 27.3 cm x 2.64 cm |
| Weight | 1.59 kg | 2.9 kg |
| Case Material | Aluminum | - |
| Colour | Onyx black | Copper | Black |
| DISPLAY | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Screen Size (Type) | 14" - IPS | 17.3" |
|---|---|---|
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | - | 144 Hz |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 250 cd/m² | 300 cd/m² |
| Colour Gamut | - | 100% sRGB, 72% NTSC, 75.35% Adobe RGB |
| Features | Anti-glare | Anti-glare, 3 ms response rate, 170° viewing angle |
| PROCESSOR | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| CPU | Intel Core i5 (8th Gen) 8250U / 1.6 GHz | Intel Core i7 (8th Gen) 8750H / 2.2 GHz |
|---|---|---|
| Max Turbo Speed | 3.4 GHz | 4.1 GHz |
| Number of Cores | Quad-Core | 6-core |
| Cache | 6 MB | - |
| 64-bit Computing | Yes | Yes |
| Chipset | - | Mobile Intel HM370 |
| Features | Integrated memory controller | Intel Turbo Boost Technology 2.0 |
| MEMORY | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| RAM | 8 GB (1 x 8 GB) | 16 GB |
|---|---|---|
| Max RAM Supported | 16 GB | 32 GB |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Speed | 2400 MHz | 2666 MHz |
| Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
| Slots Qty | 1 | 2 |
| Empty Slots | 0 | - |
| STORAGE | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
|---|---|---|
| Secondary Storage | - | 1 TB Hybrid Drive SATA / 5400 rpm |
| AUDIO & VIDEO | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
|---|---|---|
| Graphics Processor (GPU) | Intel UHD Graphics 620 | NVIDIA GeForce RTX 2060 / Intel UHD Graphics 630 |
| Video Memory | - | 6 GB GDDR6 SDRAM |
| Video System Features | - | NVIDIA Optimus |
| Camera | Yes - 720p | Yes - 720p |
| Sound | Stereo speakers, dual array microphone | Stereo speakers, array microphone |
| Compliant Standards | High Definition Audio, Dolby Audio | - |
| Audio Features | Harman audio technology | - |
| COMMUNICATIONS | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
|---|---|---|
| Wireless Controller | M.2 Card | - |
| Network Interface | - | Gigabit Ethernet |
| BATTERY | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Technology | Lithium Ion | 4-cell Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 45 Wh | 66 Wh |
| Battery Life | Up to 10 hours | - |
| AC ADAPTER | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Output | 65 Watt | 230 Watt, 19.5 V, 11.8 A |
| INPUT | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Type | Keyboard, touchpad | Keyboard, touchpad |
|---|---|---|
| Numeric Keypad | - | Yes |
| Keyboard Backlight | Yes | Yes (RGB) |
| Features | Multi-touch touchpad | 4-zone illumination |
| CONNECTIONS & EXPANSIONS | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Interfaces | 2 x USB 3.1 Gen 1 USB-C 3.1 Gen 1 HDMI Headphone/microphone combo jack |
USB-C 3.1 Gen 2 3 x USB 3.1 Gen 1 USB 3.1 Gen 2 Mini DisplayPort HDMI Headphone/microphone combo jack LAN |
|---|---|---|
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (SD Card) |
| SOFTWARE | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Operating System (OS) | Windows 10 Home 64-bit Edition - Danish / English / Finnish / Norwegian / Swedish | Windows 10 Home 64-bit Edition |
|---|
| MISCELLANEOUS | Lenovo IdeaPad 530S-14IKB (Lenovo IdeaPad 530S) | ASUS GL704GV (EV010T) |
|---|
| Included Accessories | Power adapter | Power adapter, 3D ROG sculpture |
|---|---|---|
| Security | Fingerprint reader | - |
| Security Slot Type | - | Kensington security slot |
| Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
| Features | Administrator password, hard drive password, power-on password | System password, hard drive password |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | - |
| ENERGY STAR Certified | Yes | - |
| Manufacturer Warranty | Limited warranty - 2 years - pick-up and return Limited warranty - battery - 1 year |
- |
| Model Number | 14IKB 81EU | - |