Side by side comparison and review of Lenovo 300e (2nd Gen) (82GK) and ASUS Zenbook 14 Flip OLED (UN5401QA). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Lenovo 300e (2nd Gen) (82GK) based on its technical characteristics, features, user experience, expert reviews and price level.
durable 360-degree hinge
touchscreen with stylus support
affordable education-focused device
robust connectivity options
compact and portable
mediocre display quality
limited storage capacity
average battery life
modest performance levels
Advantages and disadvantages of ASUS Zenbook 14 Flip OLED (UN5401QA) based on its technical characteristics, features, user experience, expert reviews and price level.
vivid oled display
responsive touchscreen
compact lightweight design
strong build quality
decent battery life
limited port selection
average cpu performance
no dedicated gpu
higher price point
| DESIGN AND DIMENSIONS | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Product Type | Notebook - flip design | Notebook - flip design |
|---|---|---|
| Dimensions (WxDxH) | 29 cm x 20.4 cm x 2.085 cm | 31.12 cm x 22.25 cm x 1.59 cm |
| Weight | 1.35 kg | 1.4 kg |
| Case Material | Polycarbonate ABS | Aluminum |
| Colour | Black texture | Jade black |
| DISPLAY | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Screen Size (Type) | 11.6" - IPS | 14" OLED |
|---|---|---|
| Touchscreen | Yes (10-point multi-touch) | Yes |
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 1366 x 768 (HD) | 2880 x 1800 (2.8K) |
| V-Sync Rate at Max Res. | - | 90 Hz |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:10 |
| Image Brightness | 250 cd/m² | 550 cd/m² |
| Colour Gamut | 50% NTSC | 100% DCI-P3 |
| Colour Support | - | 1.07 billion colours |
| Features | Glossy, anti-fingerprint, capacitive touch screen, Pencil Touch technology | Glossy, ASUS Splendid Video Intelligence Technology, Eye-Care Technology, Low Blue Light technology, Pantone Validated, HDR 500 True Black, 88% screen-to-body ratio, 0.2 ms response rate |
| PROCESSOR | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| CPU | AMD 3000 Series 3015e / 1.2 GHz | AMD Ryzen 7 5800H / 3.2 GHz |
|---|---|---|
| Max Turbo Speed | 2.3 GHz | 4.4 GHz |
| Number of Cores | Dual-Core | 8-core |
| Cache | L3 - 4 MB | L3 - 16 MB |
| 64-bit Computing | Yes | - |
| Features | Integrated memory controller | - |
| MEMORY | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| RAM | 4 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
|---|---|---|
| RAM Type | DDR4 SDRAM | LPDDR4X SDRAM |
| Speed | 1600 MHz | - |
| Rated Speed | 1600 MHz | - |
| STORAGE | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Main Storage Size (HDD/SSD) | 128 GB SSD M.2 2242 PCIe 3.0 x2 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Graphics Processor (GPU) | AMD Radeon Graphics | AMD Radeon Graphics |
|---|---|---|
| Camera | Yes - 720p (front) | Yes - 720p |
| Resolution | 5 Megapixel | - |
| Sound | Stereo speakers, microphone | Harman/kardon stereo speakers, array microphone |
| Codec | Realtek ALC3287 | - |
| Audio Features | - | AI noise cancelling |
| COMMUNICATIONS | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
|---|---|---|
| Wireless Controller | Intel Wi-Fi 6 AX 200 - M.2 Card | - |
| Network Interface | - | Gigabit Ethernet |
| Features | Dual stream (2x2) | Dual stream (2x2) |
| BATTERY | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Technology | Lithium Ion | 3-cell Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 42 Wh | 63 Wh |
| Battery Life | Up to 14.3 hours | - |
| AC ADAPTER | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | 45 Watt | 100 Watt, 20 V, 5 A |
| INPUT | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Type | Keyboard, digitizer, touchpad, digital pen | Keyboard, NumberPad 2.0 |
|---|---|---|
| Keyboard Backlight | - | Yes |
| Features | Spill-resistant, anti-pry key caps | Chiclet keyboard, 1.4mm travel distance |
| CONNECTIONS & EXPANSIONS | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Interfaces | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) Headphone/microphone combo jack HDMI |
HDMI Headphone/microphone combo jack USB 3.2 Gen 2 2 x USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) LAN (on supplied adapter) |
|---|---|---|
| Memory Card Reader | Yes (microSD) | Yes (microSD) |
| SOFTWARE | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Operating System (OS) | Windows 10 Pro National Academic - English | Windows 11 Home |
|---|---|---|
| Software Included | Microsoft Office (30 days trial) | - |
| MISCELLANEOUS | Lenovo 300e (2nd Gen) (82GK) | ASUS Zenbook 14 Flip OLED (UN5401QA) |
|---|
| Included Accessories | USB-C power adapter, Lenovo Integrated Pen | Sleeve, USB Gigabit Ethernet adapter, USB-C power adapter |
|---|---|---|
| Security | Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Security Slot Type | Kensington security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| Features | Administrator password, power-on password, MIL-STD-810G tested | ErgoLift, MIL-STD-810H tested |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| ENERGY STAR Certified | Yes | Yes |
| EPEAT Compliant | EPEAT Silver | - |
| TCO Certified | TCO Certified Notebooks 8 | - |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
| Model Number | - | KN090W |