| DESIGN AND DIMENSIONS | HP Pavilion x2 (10) | - |
|---|
| Product Type | Tablet - with detachable keyboard | - |
|---|---|---|
| Dimensions (WxDxH) - tablet | 26.4 cm x 17.3 cm x 0.96 cm | - |
| Dimensions (WxDxH) - tablet with keyboard | 26.4 cm x 18.26 cm x 1.98 cm | - |
| Dimensions (WxDxH) / Weight Details | 26.4 cm x 17.3 cm x 0.97 cm - tablet 26.4 cm x 17.3 cm x 1.98 cm - tablet with keyboard |
- |
| Weight | 1.13 kg | - |
| Colour | Snow white | Sunset red | Turbo silver | Blizzard white | Red sunset | - |
| DISPLAY | HP Pavilion x2 (10) | - |
|---|
| Screen Size (Type) | 10.1" - IPS | - |
|---|---|---|
| Touchscreen | Yes | - |
| LCD Backlight Technology | WLED backlight | - |
| Screen Resolution | 1280 x 800 (WXGA) | - |
| Widescreen | Yes | - |
| Image Aspect Ratio | 16:10 | - |
| Features | Anti-glare | - |
| PROCESSOR | HP Pavilion x2 (10) | - |
|---|
| CPU | Intel Atom x5 Z8300 / 1.44 GHz | - |
|---|---|---|
| Max Turbo Speed | 1.84 GHz | - |
| Number of Cores | Quad-Core | - |
| Cache | 2 MB | - |
| 64-bit Computing | Yes | - |
| Features | Intel Burst Technology | - |
| MEMORY | HP Pavilion x2 (10) | - |
|---|
| RAM | 2 GB (provided memory is soldered) | - |
|---|---|---|
| RAM Type | DDR3L SDRAM | - |
| Speed | 1600 MHz | - |
| STORAGE | HP Pavilion x2 (10) | - |
|---|
| Main Storage Size (HDD/SSD) | 32 GB eMMC | - |
|---|---|---|
| Secondary Storage | 500 GB HDD SATA / 5400 rpm | - |
| AUDIO & VIDEO | HP Pavilion x2 (10) | - |
|---|
| Graphics Processor (GPU) | Intel HD Graphics | - |
|---|---|---|
| Camera | Yes - HD | - |
| Camera Features | HP TrueVision HD | - |
| Sound | Stereo speakers, two microphones | - |
| Audio Features | Bang & Olufsen Audio | - |
| COMMUNICATIONS | HP Pavilion x2 (10) | - |
|---|
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | - |
|---|---|---|
| Features | Miracast | - |
| BATTERY | HP Pavilion x2 (10) | - |
|---|
| Technology | 2-cell lithium polymer | - |
|---|---|---|
| Battery Capacity (Size) | 33 Wh | - |
| AC ADAPTER | HP Pavilion x2 (10) | - |
|---|
| Input | AC 120/230 V (50/60 Hz) | - |
|---|---|---|
| Output | 15 Watt | - |
| INPUT | HP Pavilion x2 (10) | - |
|---|
| Type | Touchpad, detachable keyboard | - |
|---|
| CONNECTIONS & EXPANSIONS | HP Pavilion x2 (10) | - |
|---|
| Interfaces | Micro-HDMI Headphone/microphone combo jack USB-C 2.0 USB 3.0 |
- |
|---|---|---|
| Memory Card Reader | Yes (microSD) | - |
| SOFTWARE | HP Pavilion x2 (10) | - |
|---|
| Operating System (OS) | Windows 10 Home 64-bit Edition - English / Portuguese | - |
|---|---|---|
| Software Included | Microsoft Office OneNote, Skype, EverNote, Netflix, McAfee LiveSafe (30 days trial), Dropbox (25 GB Cloud Storage) (free for 6 months), Word Mobile, Excel Mobile, PowerPoint Mobile, HP Lounge | - |
| MISCELLANEOUS | HP Pavilion x2 (10) | - |
|---|
| Included Accessories | Keyboard, USB-C power adapter | - |
|---|---|---|
| Integrated Options | Accelerometer, ambient light sensor, digital compass, gyro sensor, hall sensor, temperature | - |
| Security | Trusted Platform Module (TPM) Security Chip | - |
| Features | Temperature sensor, digital compass, Accelerometer, gyroscope | - |
| ENERGY STAR Certified | Yes | - |
| Manufacturer Warranty | Limited warranty - parts and labour - 2 years - pick-up and return | - |
| Model Number | n103np | - |
Similar Laptops