Side by side comparison and review of HP Laptop 17 and HP Pavilion Gaming Laptop 16. Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of HP Laptop 17 based on its technical characteristics, features, user experience, expert reviews and price level.
large vibrant display
affordable price point
ample storage capacity
decent battery life
includes numeric keypad
average build quality
mediocre graphics card
no thunderbolt support
heavier design
Advantages and disadvantages of HP Pavilion Gaming Laptop 16 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
affordable price point
spacious 16-inch display
decent cooling system
expandable storage options
heavy build
average battery life
dim display brightness
noisy under load
| DESIGN AND DIMENSIONS | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 40.07 cm x 25.78 cm x 1.99 cm | 37 cm x 26.25 cm x 2.35 cm |
| Weight | 2.08 kg | 2.35 kg |
| Colour | Jet black (cover and base), starry black keyboard frame | Shadow black, chrome green (logo), paint finish |
| DISPLAY | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Screen Size (Type) | 17.3" - IPS | 16.1" - IPS |
|---|---|---|
| LCD Backlight Technology | - | WLED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| Widescreen | Yes | Yes |
| Image Brightness | 250 cd/m² | 250 cd/m² |
| Colour Gamut | 45% NTSC | 45% NTSC |
| Features | Anti-glare | Anti-glare, Micro Edge |
| PROCESSOR | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| CPU | Intel Pentium Gold 7505 | Intel Core i5 (10th Gen) 10300H / 2.5 GHz |
|---|---|---|
| Max Turbo Speed | 3.5 GHz | 4.5 GHz |
| Number of Cores | Dual-Core | Quad-Core |
| Cache | L3 - 4 MB | L3 - 8 MB |
| 64-bit Computing | - | Yes |
| Chipset | - | Intel HM470 |
| Features | Intel Turbo Boost Technology | Intel Turbo Boost Technology |
| MEMORY | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| RAM | 4 GB (1 x 4 GB (non customer accessible / upgradeable)) | 8 GB (2 x 4 GB) |
|---|---|---|
| RAM Type | DDR4 SDRAM - non-ECC | DDR4 SDRAM |
| Speed | 3200 MHz | 2933 MHz |
| Rated Speed | 3200 MHz | 2933 MHz |
| Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
| Slots Qty | - | 2 |
| Empty Slots | - | 0 |
| STORAGE | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Main Storage Size (HDD/SSD) | 128 GB SSD M.2 PCIe - NVM Express (NVMe), triple-level cell (TLC) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
|---|---|---|
| Graphics Processor (GPU) | Intel UHD Graphics | NVIDIA GeForce GTX 1650 Ti / Intel UHD Graphics |
| Video Memory | - | 4 GB GDDR6 SDRAM |
| Gaming | - | Yes |
| Camera | Yes - HD | Yes - HD |
| Camera Features | HP TrueVision | HP TrueVision HD |
| Video Resolutions | 720p | 720p |
| Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
| Audio Features | - | Bang & Olufsen Audio, HP Audio Boost 1.0 |
| COMMUNICATIONS | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
|---|---|---|
| Wireless Controller | Realtek RTL8821CE-M | Intel Wi-Fi 6 AX 201 |
| Network Interface | - | Gigabit Ethernet |
| Features | Miracast, single stream (1x1), MU-MIMO | Miracast, dual stream (2x2), MU-MIMO |
| BATTERY | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Technology | 3-cell Lithium Ion | 3-cell lithium polymer |
|---|---|---|
| Battery Capacity (Size) | 41 Wh | 52.2 Wh |
| Battery Life | Up to 10.25 hours | Up to 6.75 hours |
| Battery Run Time | Video playback: up to 10.25 hours | Video playback: up to 11 hours |
| AC ADAPTER | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Output | 45 Watt | 150 Watt |
|---|
| INPUT | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Type | Keyboard, imagepad | Keyboard, imagepad |
|---|---|---|
| Numeric Keypad | Yes | Yes |
| Keyboard Backlight | - | Yes (ghost white) |
| Features | Precision touchpad, multi-touch ImagePad | Gesture function, precision touchpad, multi-touch ImagePad |
| CONNECTIONS & EXPANSIONS | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Interfaces | 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI Headphone/microphone combo jack |
USB-C 3.1 Gen 1 (supports DisplayPort 1.4 Alt Mode) USB 3.1 Gen 1 (Sleep & Charge) USB 3.1 Gen 1 HDMI LAN Headphone/microphone combo jack |
|---|---|---|
| Memory Card Reader | - | Yes (SD Card) |
| SOFTWARE | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Operating System (OS) | Windows 10 Home 64-bit Edition in S mode + Windows 11 License (may come preloaded with Windows 11) - English | Windows 10 Home 64-bit Edition - English |
|---|---|---|
| Software Included | McAfee LiveSafe (30 days subscription), Microsoft 365 Personal (1 year subscription), Dropbox (25 GB Cloud Storage) (free for 1 year), Alexa, ExpressVPN (30 days trial), LastPass Premium (30 days trial), HP QuickDrop | HP Support Assistant, Netflix, HP CoolSense, Microsoft 365 (30 days trial), McAfee LiveSafe (30 days trial), HP 3D DriveGuard, Dropbox (25 GB Cloud Storage) (free for 1 year), HP Audio Switch, HP JumpStart, HP OMEN Command Center, Alexa, ExpressVPN (30 days trial), LastPass Premium (30 days trial) |
| MISCELLANEOUS | HP Laptop 17 | HP Pavilion Gaming Laptop 16 |
|---|
| Included Accessories | HP 45W Smart AC Adapter | Power adapter |
|---|---|---|
| Integrated Options | - | Accelerometer |
| Features | HP Fast Charge | HP Fast Charge |
| ENERGY STAR Certified | Yes | Yes |
| EPEAT Compliant | EPEAT Silver | EPEAT Silver |
| Manufacturer Warranty | Limited warranty - parts and labour - 1 year | Limited warranty - parts and labour - 1 year - pick-up and return |
| Model Number | cn0041na | a0520na |