Detailed comparison and review of HP Engage Go Mobile and Lenovo ThinkPad X1 Carbon Gen 9 (20XW). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo ThinkPad X1 Carbon Gen 9 (20XW) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
robust build quality
excellent keyboard comfort
impressive battery life
bright, vivid display
higher price point
limited port selection
average graphics performance
no touchscreen option
DESIGN AND DIMENSIONS | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Product Type | Tablet - no keyboard | Ultrabook |
---|---|---|
Dimensions (WxDxH) | 32.81 cm x 23.36 cm x 2.13 cm | 31.5 cm x 22.16 cm x 1.49 cm |
Weight | 1.098 kg | 1.133 kg |
Case Material | - | Carbon fibre, magnesium alloy |
Colour | - | Black paint |
DISPLAY | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Screen Size (Type) | 12.3" | 14" - IPS |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | - |
LCD Backlight Technology | WLED backlight | LED backlight |
Screen Resolution | 1920 x 1280 (WUXGA+) | 1920 x 1200 (Full HD Plus) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 3:2 | 16:10 |
Image Brightness | 400 cd/m² | 400 cd/m² |
Colour Gamut | 72% | 100% sRGB |
Features | Direct Bonding technology, anti-smudge, Corning Gorilla glass 4, WUXGA+ ultra wide-viewing angle (UWVA) BrightView eDP +PSR | Anti-glare, Low Blue Light technology, 170° viewing angle, Low Power |
PROCESSOR | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
CPU | Intel Pentium Gold 4410Y / 1.5 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | - | 4.2 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 2 MB | 8 MB |
64-bit Computing | Yes | - |
Platform Technology | - | Intel Evo |
Features | Hyper-Threading Technology, Intel Smart Cache | Integrated memory controller |
MEMORY | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
RAM | 4 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR3 SDRAM | LPDDR4X SDRAM |
Speed | 1866 MHz | 4266 MHz |
Rated Speed | - | 4266 MHz |
STORAGE | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 2280 SATA 6Gb/s | 256 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Graphics Processor (GPU) | Intel HD Graphics 615 | Intel Iris Xe Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | Shared Video Memory (UMA) |
Camera | Yes | Yes - 720p |
Resolution | 8 Megapixel (rear), 5 Megapixel (front) | - |
Camera Features | LED indicator, RGB camera | IR camera, Windows Hello, fixed focus, ThinkShutter camera privacy |
Sound | Stereo speakers | Four speakers, quad array microphone |
Codec | CX7750 | Realtek ALC3306 |
Compliant Standards | High Definition Audio | High Definition Audio, Dolby Atmos |
COMMUNICATIONS | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | Intel Dual Band Wireless-AC 8265 | Intel Wi-Fi 6 AX 201 |
Features | - | Gigabit Ethernet via optional Ethernet (RJ-45) adapter, dual stream (2x2) |
WWAN |
---|
Generation | - | WWAN upgradable |
---|
BATTERY | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Technology | 4-cell lithium polymer | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 47 Wh | 57 Wh |
Battery Life | Up to 13 hours | Up to 26 hours |
AC ADAPTER | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 65 Watt |
INPUT | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Type | - | Keyboard, TrackPoint, UltraNav |
---|---|---|
Keyboard Backlight | - | Yes |
Features | - | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls, glass touchpad |
CONNECTIONS & EXPANSIONS | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Interfaces | 2 x USB-C 3.1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 2.0) Dock |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) HDMI Headphone/microphone combo jack |
---|
SOFTWARE | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English | Windows 10 Pro 64-bit Edition - English |
---|
MISCELLANEOUS | HP Engage Go Mobile | Lenovo ThinkPad X1 Carbon Gen 9 (20XW) |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | USB-C power adapter | USB-C power adapter |
Integrated Options | Accelerometer, ambient light sensor, magnetometer, gyro sensor | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | - | Kensington nano security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | HP 3D DriveGuard, HP SpareKey, HP BIOS Protection, Automatic DriveLock, Preboot Security, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, HP Fast Charge, drive encryption pre-boot | Administrator password, hard drive password, power-on password, RapidCharge, self-healing BIOS |
Compliant Standards | RoHS, WEEE, low halogen | RoHS |
ENERGY STAR Certified | - | Yes |
EPEAT Compliant | - | EPEAT Gold |
TCO Certified | - | TCO Certified Notebooks 8 |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site | Limited warranty - 3 years - pick-up and return |