Side by side comparison and review of HP EliteBook x360 (1030 G7 Notebook) and Lenovo ThinkPad X13 Yoga Gen 4 (21F2). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of HP EliteBook x360 (1030 G7 Notebook) based on its technical characteristics, features, user experience, expert reviews and price level.
premium build quality
vivid display colors
360-degree hinge versatility
strong security features
fast charging support
high price point
limited port selection
moderate storage capacity
average graphics performance
Advantages and disadvantages of Lenovo ThinkPad X13 Yoga Gen 4 (21F2) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
flexible 2-in-1 design
excellent keyboard comfort
good security features
reliable performance
average battery life
limited graphics power
higher price point
no 4K display option
| DESIGN AND DIMENSIONS | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Product Type | Notebook - flip design | Notebook - flip design |
|---|---|---|
| Dimensions (WxDxH) | 30.37 cm x 19.39 cm x 1.61 cm | 30.17 cm x 21.46 cm x 1.64 cm |
| Weight | 1.21 kg | 1.21 kg |
| Case Material | - | Magnesium (bottom), magnesium (top) |
| Colour | - | Deep black |
| DISPLAY | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Screen Size (Type) | 13.3" | 13.3" - IPS |
|---|---|---|
| Touchscreen | - | Yes (10-point multi-touch) |
| Screen Resolution | - | 1920 x 1200 (WUXGA) |
| Widescreen | - | Yes |
| Image Aspect Ratio | - | 16:10 |
| Image Brightness | - | 400 cd/m² |
| Colour Gamut | - | 100% sRGB |
| Features | - | Anti-glare, One Glass Solution, Low Power, Eyesafe technology |
| PROCESSOR | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| CPU | No CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
|---|---|---|
| Max Turbo Speed | - | 4.6 GHz |
| Number of Cores | - | 10-core |
| Cache | - | 12 MB |
| Platform Technology | - | Intel Evo |
| Features | - | Integrated memory controller |
| MEMORY | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| RAM | 0 GB | 16 GB (provided memory is soldered) |
|---|---|---|
| RAM Type | - | LPDDR5 SDRAM |
| Speed | - | 4800 MHz |
| Rated Speed | - | 6400 MHz |
| STORAGE | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Main Storage Size (HDD/SSD) | - | 256 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Graphics Processor (GPU) | No graphics | Intel Iris Xe Graphics |
|---|---|---|
| Max Monitors Supported | - | 3 external monitor(s) |
| Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | - | Yes |
| Resolution | - | 5 Megapixel |
| Camera Features | - | Privacy shutter, Windows Hello, fixed focus, Discrete IR, Ultrasonic Human Presence Detection |
| Sound | Four speakers, 2 user-facing multi array microphones and two world-facing microphones | Stereo speakers, dual array microphone |
| Codec | - | Realtek ALC3287 |
| Compliant Standards | - | High Definition Audio, Dolby Audio |
| Audio Features | Premium Stereo Speakers | Input: Dolby Voice, 360° far-field |
| COMMUNICATIONS | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Wireless | - | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
|---|---|---|
| Wireless Controller | - | Intel Wi-Fi 6E AX 211 |
| Features | - | Dual stream (2x2) |
| WWAN |
|---|
| Generation | - | 4G upgradable |
|---|
| BATTERY | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Technology | - | Lithium polymer |
|---|---|---|
| Battery Capacity (Size) | - | 54.7 Wh |
| AC ADAPTER | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Input | - | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | - | 65 Watt |
| INPUT | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Type | Keyboard | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
|---|---|---|
| Keyboard Backlight | - | Yes |
| Features | - | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| CONNECTIONS & EXPANSIONS | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Slots | 1 x Nano-SIM card (1 free) | - |
|---|---|---|
| Interfaces | 2 x USB-C 3.1 (supports Thunderbolt) 2 x USB 3.1 Gen 1 (charging) Headphone/microphone combo jack HDMI |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery 3.0) HDMI 2.1 (4K support) Headphone/microphone combo jack |
| SOFTWARE | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Operating System (OS) | - | Windows 11 Pro - English |
|---|---|---|
| Software Included | - | Glance by Mirametrix, Intel Connectivity Performance Suite |
| MISCELLANEOUS | HP EliteBook x360 (1030 G7 Notebook) | Lenovo ThinkPad X13 Yoga Gen 4 (21F2) |
|---|
| Included Accessories | - | Power adapter, Lenovo Integrated Pen, USB-C slim power adapter |
|---|---|---|
| Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0) | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington nano security slot | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | - | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, NVMe password, Firmware Resiliency 3.0, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Compliant Standards | Common Criteria EAL4+, low halogen | RoHS, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, TCO Certified 9.0 |
| Max Operating Temperature | - | 35 °C |
| Min Operating Temperature | - | 5 °C |
| Humidity Range Operating | - | 8 - 95% |
| Manufacturer Warranty | - | Base warranty - 3 years - pick-up and return Base warranty - battery - 1 year Extended warranty - 1 year - on-site - response time: next business day |