In depth comparison and review of HP Elite Dragonfly G2 Notebook and ASUS ZenBook Flip 13 OLED (UX363EA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP Elite Dragonfly G2 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
ultra-lightweight design
impressive battery life
vivid touchscreen display
strong security features
fast intel processor
high price point
limited port variety
moderate storage capacity
average graphics performance
Advantages and disadvantages of ASUS ZenBook Flip 13 OLED (UX363EA) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant OLED display
lightweight, portable design
responsive touchscreen
fast SSD storage
good battery life
limited port selection
no dedicated GPU
higher price range
average speaker quality
DESIGN AND DIMENSIONS | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 30.43 cm x 19.75 cm x 1.61 cm | 30.5 cm x 21.1 cm x 1.39 cm |
Weight | 990 g | 1.3 kg |
Case Material | Magnesium alloy | - |
Colour | Galaxy blue | Pine grey |
DISPLAY | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Screen Size (Type) | 13.3" - IPS | 13.3" OLED |
---|---|---|
Touchscreen | Yes | Yes |
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 400 cd/m² | 550 cd/m² |
Colour Gamut | 72% NTSC | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Full HD ultra wide-viewing angle (UWVA) BrightView eDP +PSR, Low Power, 72% NTSC colour gamut | Glossy, ASUS EyeCare Technology, Low Blue Light technology, Pantone Validated, HDR 500 True Black, 80% screen-to-body ratio, 0.2 ms response rate |
PROCESSOR | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.2 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | L3 - 8 MB | L3 - 8 MB |
Platform Technology | - | Intel Evo |
Features | Intel Turbo Boost Technology | Intel Smart Cache |
MEMORY | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
RAM | 8 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR4X SDRAM - non-ECC | LPDDR4X SDRAM |
Speed | 4266 MHz | - |
Rated Speed | 4266 MHz | - |
STORAGE | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe), triple-level cell (TLC) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - HD | Yes - HD |
Camera Features | IR camera, HP Sure Shutter | IR camera, Windows Hello |
Video Resolutions | 720p | - |
Sound | Four speakers, HP World Facing Microphone / dual-array digital microphone | Harman/kardon stereo speakers, array microphone |
Audio Features | Bang & Olufsen Audio | ASUS SonicMaster, AI noise cancelling |
COMMUNICATIONS | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) | - |
Features | Miracast, dual stream (2x2), MU-MIMO | Dual stream (2x2) |
BATTERY | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Technology | 4-cell lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 56 Wh | 67 Wh |
Battery Life | Up to 16.5 hours | - |
AC ADAPTER | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V | 65 Watt, 20 V, 3.25 A |
INPUT | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad, stylus |
---|---|---|
Keyboard Name | HP Modernized Keyboard | - |
Keyboard Backlight | Yes | Yes |
Features | Spill-resistant, glass clickpad | Chiclet keyboard, 1.35mm travel distance |
CONNECTIONS & EXPANSIONS | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) HDMI Headphone/microphone combo jack |
USB 3.2 Gen 1 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack (on supplied adapter) |
---|
SOFTWARE | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English | Windows 11 Home |
---|---|---|
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Wireless Button Driver, HP Client Catalog, HP Driver Packs, HP BIOS Config Utility, HP Image Assistant, HP System Software Manager, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP WorkWell, HP Client Management Script Library, HP Manageability & Integration Kit Gen4, myHP, Touchpoint Customiser for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Noise Cancellation Software, Tile | - |
MISCELLANEOUS | HP Elite Dragonfly G2 Notebook | ASUS ZenBook Flip 13 OLED (UX363EA) |
---|
Included Accessories | HP 65 Watt nPFC Slim USB-C AC Adapter | Stylus, USB-C power adapter, USB-C to audio jack adapter |
---|---|---|
Integrated Options | Tile module, accelerometer, ambient light sensor, magnetometer, hall sensor, gyroscope | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington nano security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop | - |
Features | HP Automatic Drive Lock, HP DriveLock, Power On Authentication, Pre-boot Authentication, BIOS Update via Network, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Client Security Manager Gen 6, HP Sure Start Gen 6, HP Client Security Manager Gen 7, HP BIOSphere Gen 6 | MIL-STD-810G tested, ErgoLift |
Compliant Standards | Common Criteria EAL4+, low halogen | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
ENERGY STAR Certified | Yes | Yes |
TCO Certified | TCO Certified Notebooks 8 | - |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year | - |
Model Number | - | HP924W |