| DESIGN AND DIMENSIONS | Fujitsu LIFEBOOK P7010 | - |
|---|
| Product Type | Notebook | - |
|---|---|---|
| Dimensions (WxDxH) | 26.6 cm x 19.9 cm x 3.6 cm | - |
| Weight | 1.5 kg | - |
| DISPLAY | Fujitsu LIFEBOOK P7010 | - |
|---|
| Screen Size (Type) | 10.6" | - |
|---|---|---|
| Screen Resolution | 1280 x 768 (WXGA) | - |
| Widescreen | Yes | - |
| PROCESSOR | Fujitsu LIFEBOOK P7010 | - |
|---|
| CPU | Intel Pentium M 733 / 1.1 GHz | - |
|---|---|---|
| Cache | L2 - 2 MB | - |
| Front Side Bus | 400 MHz | - |
| Chipset | Intel 855GME | - |
| Platform Technology | Intel Centrino | - |
| Power Efficiency | Ultra Low Voltage (ULV) | - |
| Features | Enhanced SpeedStep technology | - |
| MEMORY | Fujitsu LIFEBOOK P7010 | - |
|---|
| RAM | 256 MB | - |
|---|---|---|
| Max RAM Supported | 1 GB | - |
| RAM Type | DDR SDRAM | - |
| Speed | 333 MHz / PC2700 | - |
| Rated Speed | 333 MHz | - |
| Form Factor | MicroDIMM 172-pin | - |
| Slots Qty | 2 | - |
| Empty Slots | 1 | - |
| STORAGE | Fujitsu LIFEBOOK P7010 | - |
|---|
| Main Storage Size (HDD/SSD) | 40 GB HDD / 4200 rpm | - |
|---|---|---|
| Optical Drive | CD-RW / DVD-ROM combo removable | - |
| Read Speed | 24x (CD) / 8x (DVD) | - |
| Write Speed | 16x | - |
| AUDIO & VIDEO | Fujitsu LIFEBOOK P7010 | - |
|---|
| Graphics Processor (GPU) | Intel Extreme Graphics 2 | - |
|---|---|---|
| Memory Allocation Technology | Dynamic Video Memory Technology 2.0 | - |
| Codec | Realtek ALC202 | - |
| Compliant Standards | AC '97 | - |
| COMMUNICATIONS | Fujitsu LIFEBOOK P7010 | - |
|---|
| Wireless | 802.11b/g | - |
|---|---|---|
| Wireless Controller | Intel PRO/Wireless 2200BG | - |
| Network Interface | 10/100 Ethernet | - |
| Compliant Standards | Wi-Fi CERTIFIED | - |
| MODEM |
|---|
| Protocols & Specifications | ITU V.90 | - |
|---|---|---|
| Max Transfer Rate | 56 Kbps | - |
| BATTERY | Fujitsu LIFEBOOK P7010 | - |
|---|
| Technology | Lithium Ion | - |
|---|---|---|
| Installed Qty | 1 | - |
| Max Supported Qty | 2 | - |
| Battery Life | Up to 7 hours | - |
| AC ADAPTER | Fujitsu LIFEBOOK P7010 | - |
|---|
| Input | AC 120/230 V (50/60 Hz) | - |
|---|
| INPUT | Fujitsu LIFEBOOK P7010 | - |
|---|
| Type | Keyboard, touchpad, scroll button | - |
|---|
| CONNECTIONS & EXPANSIONS | Fujitsu LIFEBOOK P7010 | - |
|---|
| Expansion Bays | 1 x front accessible - | - |
|---|---|---|
| Slots | 2 x memory (1 free) 1 x CardBus (1 free) |
- |
| Interfaces | 2 x USB 2.0 4 pin USB Type A 1 x IEEE 1394 (FireWire) 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x display / video - S-video output 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x headphones - output - mini-phone stereo 3.5 mm 1 x microphone - input - mini-phone 3.5 mm |
- |
| Memory Card Reader | Yes (SD Card, Memory Stick, Memory Stick PRO, CompactFlash) | - |
| SOFTWARE | Fujitsu LIFEBOOK P7010 | - |
|---|
| Operating System (OS) | Microsoft Windows XP Home Edition | - |
|---|---|---|
| Software Included | Drivers & Utilities, Microsoft Works, Microsoft Office Small Business Edition, Intervideo WinDVD, Fujitsu HotKey Utility, Adobe Reader 6.0, Quicken 2005 New User Edition | - |
| MISCELLANEOUS | Fujitsu LIFEBOOK P7010 | - |
|---|
| Compliant Standards | UL, cUL, FCC Part 15 B, RSS-210, EN 300.826 | - |
|---|---|---|
| ENERGY STAR Certified | Yes | - |
| Max Operating Temperature | 35 °C | - |
| Min Operating Temperature | 5 °C | - |
| Humidity Range Operating | 20 - 85% | - |
| Manufacturer Warranty | Limited warranty - 1 year | - |
Similar Laptops