| DESIGN AND DIMENSIONS | Fujitsu AMILO M | - |
|---|
| Product Type | Notebook | - |
|---|---|---|
| Dimensions (WxDxH) | 31.3 cm x 26.5 cm x 4 cm | - |
| Weight | 3 kg | - |
| DISPLAY | Fujitsu AMILO M | - |
|---|
| Screen Size (Type) | 14.1" | - |
|---|---|---|
| Screen Resolution | 1024 x 768 (XGA) | - |
| Widescreen | No | - |
| PROCESSOR | Fujitsu AMILO M | - |
|---|
| CPU | Intel Celeron 750 MHz | - |
|---|---|---|
| Cache | L2 - 128 KB - Pipeline Burst | - |
| Front Side Bus | 100 MHz | - |
| Chipset | Intel 440MX | - |
| MEMORY | Fujitsu AMILO M | - |
|---|
| RAM | 64 MB | - |
|---|---|---|
| Max RAM Supported | 256 MB | - |
| RAM Type | SDRAM | - |
| Speed | 100 MHz | - |
| Form Factor | SO-DIMM 144-pin | - |
| Slots Qty | 2 | - |
| Empty Slots | 1 | - |
| STORAGE | Fujitsu AMILO M | - |
|---|
| Floppy Disk Drive | 3.5" 1.44 MB floppy - integrated | - |
|---|---|---|
| Main Storage Size (HDD/SSD) | 10 GB HDD | - |
| Optical Drive | 1 x CD-ROM fixed | - |
| Read Speed | 24x | - |
| Compliant Standards | Kodak PhotoCD, CD-DA, CD-XA, CDi | - |
| AUDIO & VIDEO | Fujitsu AMILO M | - |
|---|
| Graphics Processor (GPU) | SMI Lynx3DM | - |
|---|---|---|
| Video Memory | 4 MB | - |
| Video Output Supported | NTSC, PAL | - |
| Supported Display Graphics | VGA (640x480), XGA (1024x768), SVGA (800x600) | - |
| Sound | Microphone | - |
| Compliant Standards | Sound Blaster 16/Pro | - |
| COMMUNICATIONS | Fujitsu AMILO M | - |
|---|
| MODEM |
|---|
| Protocols & Specifications | ITU V.90, Hayes AT command set | - |
|---|---|---|
| Max Transfer Rate | 56 Kbps | - |
| BATTERY | Fujitsu AMILO M | - |
|---|
| Technology | Nickel Metal Hydride | - |
|---|---|---|
| Battery Capacity (Size) | 1.9 Ah | - |
| Battery Life | Up to 2 hours | - |
| AC ADAPTER | Fujitsu AMILO M | - |
|---|
| Input | AC 90/240 V (50/60 Hz) | - |
|---|---|---|
| Output | 60 Watt | - |
| Compliant Standards | EPA Energy Star | - |
| INPUT | Fujitsu AMILO M | - |
|---|
| Type | Keyboard, touchpad | - |
|---|
| CONNECTIONS & EXPANSIONS | Fujitsu AMILO M | - |
|---|
| Slots | 2 x memory (1 free) 1 x CardBus (1 free) |
- |
|---|---|---|
| Interfaces | 1 x keyboard / mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) 1 x infrared IrDA 1 x modem - phone line - RJ-11 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 2 x USB 4 pin USB Type A 1 x display / video - S-video output - 4 pin mini-DIN 1 x audio - line-in/microphone - mini-phone stereo 3.5 mm 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
- |
| SOFTWARE | Fujitsu AMILO M | - |
|---|
| Operating System (OS) | Microsoft Windows Millennium Edition | - |
|---|---|---|
| Software Included | Drivers & Utilities, Adobe Acrobat Reader, Microsoft Word 2000, Microsoft Works 2000, Intervideo WinDVD | - |
| MISCELLANEOUS | Fujitsu AMILO M | - |
|---|
| Integrated Options | Microphone, stereo speakers, touchpad, display | - |
|---|---|---|
| Features | Kensington MicroSaver security system, administrator password, power-on password | - |
| Max Operating Temperature | 35 °C | - |
| Min Operating Temperature | 5 °C | - |
| Humidity Range Operating | 20 - 85% | - |
| Model Number | 6100 | - |
Similar Laptops