Popular Comparisons with Dell Vostro 5320:
| DESIGN AND DIMENSIONS | Dell Vostro 5320 | - |
|---|
| Product Type | Notebook | - |
|---|---|---|
| Dimensions (WxDxH) | 29.668 cm x 21.35 cm x 1.565 cm | - |
| Weight | 1.3 kg | - |
| Colour | Grey | - |
| DISPLAY | Dell Vostro 5320 | - |
|---|
| Screen Size (Type) | 13.3" | - |
|---|---|---|
| Screen Resolution | 1920 x 1200 (Full HD Plus) | - |
| Pixel Density (ppi) | 170 | - |
| V-Sync Rate at Max Res. | 60 Hz | - |
| Widescreen | Yes | - |
| Image Aspect Ratio | 16:10 | - |
| Image Brightness | 300 cd/m² | - |
| Colour Gamut | 100% sRGB | - |
| Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, Dell ComfortView Plus, 0.149 mm pixel pitch | - |
| PROCESSOR | Dell Vostro 5320 | - |
|---|
| CPU | Intel Core i5 (12th Gen) 1240P | - |
|---|---|---|
| Max Turbo Speed | 4.4 GHz | - |
| Number of Cores | 12-core | - |
| Cache | 12 MB | - |
| Platform Technology | Intel Evo | - |
| Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) | - |
| MEMORY | Dell Vostro 5320 | - |
|---|
| RAM | 8 GB (provided memory is soldered) | - |
|---|---|---|
| RAM Type | LPDDR5 SDRAM | - |
| Speed | 4800 MHz | - |
| Rated Speed | 4800 MHz | - |
| STORAGE | Dell Vostro 5320 | - |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) | - |
|---|
| AUDIO & VIDEO | Dell Vostro 5320 | - |
|---|
| Graphics Processor (GPU) | Intel Iris Xe Graphics | - |
|---|---|---|
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) | - |
| Camera | Yes - Full HD | - |
| Resolution | 2.07 Megapixel | - |
| Camera Features | Privacy shutter, 82 degrees | - |
| Image Sensor Type | CMOS | - |
| Video Resolutions | 1920 x 1080 | - |
| Frame Rate | 30 frames per second | - |
| Sound | Stereo speakers, dual array microphone | - |
| Codec | Realtek ALC3204 | - |
| Compliant Standards | High Definition Audio | - |
| COMMUNICATIONS | Dell Vostro 5320 | - |
|---|
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | - |
|---|---|---|
| Wireless Controller | Intel Wi-Fi 6 AX 211 - M.2 2230 | - |
| Features | Dual stream (2x2) | - |
| BATTERY | Dell Vostro 5320 | - |
|---|
| Technology | 4-cell lithium polymer | - |
|---|---|---|
| Battery Capacity (Size) | 54 Wh | - |
| AC ADAPTER | Dell Vostro 5320 | - |
|---|
| Input | AC 100-240 V (50/60 Hz) | - |
|---|---|---|
| Output | 65 Watt, 5 / 9 / 15 / 20 V | - |
| INPUT | Dell Vostro 5320 | - |
|---|
| Type | Keyboard, touchpad | - |
|---|---|---|
| Keyboard Backlight | Yes | - |
| CONNECTIONS & EXPANSIONS | Dell Vostro 5320 | - |
|---|
| Slots | 1 x M.2 Card (0 free) | - |
|---|---|---|
| Interfaces | HDMI USB 3.2 Gen 1 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) Headphone/microphone combo jack |
- |
| SOFTWARE | Dell Vostro 5320 | - |
|---|
| Operating System (OS) | Windows 10 Pro + Windows 11 Pro Licence - Dutch / English / French / German / Italian | - |
|---|
| MISCELLANEOUS | Dell Vostro 5320 | - |
|---|
| Included Accessories | USB-C power adapter | - |
|---|---|---|
| Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader | - |
| Max Operating Temperature | 40 °C | - |
| Min Operating Temperature | 0 °C | - |
| Humidity Range Operating | 90% (non-condensing) | - |
Similar Laptops