In depth comparison and review of Dell Vostro 3520 and HP 14s. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Vostro 3520 based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
robust build quality
decent processor performance
good battery life
comfortable keyboard
average display quality
limited graphics capability
heavier design
fewer USB-C ports
Advantages and disadvantages of HP 14s based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
compact design
solid build quality
decent battery life
fast ssd storage
average display quality
limited port selection
no backlit keyboard
modest processor performance
| DESIGN AND DIMENSIONS | Dell Vostro 3520 | HP 14s |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm | 32.4 cm x 22.5 cm x 1.79 cm |
| Weight | 1.83 kg | 1.46 kg |
| Colour | Carbon black | Natural silver |
| DISPLAY | Dell Vostro 3520 | HP 14s |
|---|
| Screen Size (Type) | 15.6" - IPS | 14" - IPS |
|---|---|---|
| Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| Pixel Density (ppi) | 140 | - |
| V-Sync Rate at Max Res. | 120 Hz | - |
| Widescreen | Yes | Yes |
| Image Brightness | 250 cd/m² | 250 cd/m² |
| Colour Gamut | 45% NTSC | - |
| Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.17925 mm pixel pitch | Anti-glare, Micro Edge, 79.08% screen-to-body ratio (without speakers) |
| PROCESSOR | Dell Vostro 3520 | HP 14s |
|---|
| CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i3 (11th Gen) 1115G4 |
|---|---|---|
| Max Turbo Speed | 4.2 GHz | 4.1 GHz |
| Number of Cores | Quad-Core | Dual-Core |
| Cache | 8 MB | L3 - 6 MB |
| Features | Intel Smart Cache | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| MEMORY | Dell Vostro 3520 | HP 14s |
|---|
| RAM | 8 GB (1 x 8 GB) | (1 x 4 GB) |
|---|---|---|
| Max RAM Supported | 16 GB | - |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM - non-ECC |
| Speed | 3200 MHz | 3200 MHz |
| Rated Speed | 3200 MHz | 3200 MHz |
| Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
| Slots Qty | 2 | 1 |
| Empty Slots | 1 | 0 |
| STORAGE | Dell Vostro 3520 | HP 14s |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) | 128 GB SSD M.2 PCIe - NVM Express (NVMe), triple-level cell (TLC) |
|---|
| AUDIO & VIDEO | Dell Vostro 3520 | HP 14s |
|---|
| Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel UHD Graphics |
|---|---|---|
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) | - |
| Camera | Yes - HD | Yes - HD |
| Resolution | 0.92 Megapixel | - |
| Camera Features | 78.6 degrees | HP TrueVision HD |
| Image Sensor Type | CMOS | - |
| Video Resolutions | 1280 x 720 | 720p |
| Frame Rate | 30 frames per second | - |
| Sound | Stereo speakers, microphone | Stereo speakers, dual array microphone |
| Compliant Standards | High Definition Audio | - |
| COMMUNICATIONS | Dell Vostro 3520 | HP 14s |
|---|
| Wireless | Bluetooth, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac, Bluetooth 5.0 |
|---|---|---|
| Wireless Controller | M.2 2230 | Realtek RTL8822CE |
| Network Interface | Gigabit Ethernet | - |
| Ethernet Controller | Realtek RTL8111H | - |
| Features | Single stream (1x1) | Dual stream (2x2), MU-MIMO |
| BATTERY | Dell Vostro 3520 | HP 14s |
|---|
| Technology | 3-cell lithium polymer | 3-cell Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 41 Wh | 41 Wh |
| AC ADAPTER | Dell Vostro 3520 | HP 14s |
|---|
| Input | AC 100-240 V (50/60 Hz) | - |
|---|---|---|
| Output | 65 Watt, 19.5 V, 3.34 A | 45 Watt |
| INPUT | Dell Vostro 3520 | HP 14s |
|---|
| Type | Keyboard, touchpad | Keyboard, imagepad |
|---|---|---|
| Numeric Keypad | Yes | - |
| Features | - | Multi-touch touchpad, precision touchpad |
| CONNECTIONS & EXPANSIONS | Dell Vostro 3520 | HP 14s |
|---|
| Interfaces | HDMI 2 x USB 3.2 Gen 1 USB 2.0 LAN Headphone/microphone combo jack |
USB-C 3.2 Gen 1 2 x USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
|---|---|---|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes (SD Card) |
| SOFTWARE | Dell Vostro 3520 | HP 14s |
|---|
| Operating System (OS) | Windows 11 Pro - Dutch / English / French / German / Italian | Windows 11 Home in S mode |
|---|---|---|
| Software Included | Microsoft Office (30 days trial, excludes office licence), McAfee Business Protection (1-year) | - |
| MISCELLANEOUS | Dell Vostro 3520 | HP 14s |
|---|
| Included Accessories | Power adapter | HP 45 Watt Smart AC Adapter |
|---|---|---|
| Security | Trusted Platform Module (TPM 2.0) Security Chip | - |
| Security Slot Type | Noble Wedge security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| ENERGY STAR Certified | - | Yes |
| EPEAT Compliant | - | EPEAT Silver |
| Max Operating Temperature | 35 °C | - |
| Min Operating Temperature | 0 °C | - |
| Humidity Range Operating | 10 - 90% (non-condensing) | - |
| Manufacturer Warranty | - | Limited warranty - parts and labour - 1 year |
| Model Number | - | dq2507sa |