In depth comparison and review of Dell Latitude 5400 and Dell Latitude 7410. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Latitude 5400 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent battery life
comfortable keyboard
good security features
fast charging support
average display quality
modest graphics performance
heavier design
limited customization options
Advantages and disadvantages of Dell Latitude 7410 based on its technical characteristics, features, user experience, expert reviews and price level.
excellent build quality
impressive battery life
fast performance speeds
bright, vivid display
advanced security features
expensive price point
heavier than competitors
limited graphics capability
noisy under load
DESIGN AND DIMENSIONS | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.305 cm x 21.6 cm x 2.085 cm | 32.135 cm x 20.869 cm x 1.933 cm |
Weight | 1.52 kg | 1.33 kg |
Colour | - | Black |
DISPLAY | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Screen Size (Type) | 14" | 14" |
---|---|---|
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | - | 157 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 220 cd/m² | 300 cd/m² |
Colour Gamut | - | 72% NTSC |
Features | Anti-glare, Wide Viewing Angle | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.161 mm pixel pitch, Super Low Power Panel (SLP), 72% NTSC colour gamut |
PROCESSOR | Dell Latitude 5400 | Dell Latitude 7410 |
---|
CPU | Intel Core i5 (8th Gen) 8365U / 1.6 GHz | Intel Core i5 (10th Gen) 10210U / 1.6 GHz |
---|---|---|
Max Turbo Speed | 4.1 GHz | 4.2 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | L3 - 6 MB | 6 MB |
64-bit Computing | Yes | Yes |
Platform Technology | Intel vPro Platform | - |
Features | Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Thermal Velocity Boost |
MEMORY | Dell Latitude 5400 | Dell Latitude 7410 |
---|
RAM | 8 GB (1 x 8 GB) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM - non-ECC | DDR4 SDRAM |
Speed | 2400 MHz | 2666 MHz |
Rated Speed | 2666 MHz | 2666 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe), Class 35 | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel UHD Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | Shared Video Memory (UMA) |
Camera | Yes - HD | Yes |
Resolution | 0.92 Megapixel | 2 Megapixel |
Camera Features | RGB camera | 78.6 degrees, RGB camera |
Image Sensor Type | CMOS | CMOS |
Video Resolutions | 1280 x 720 | 1920 x 1080 |
Frame Rate | 30 frames per second | 30 frames per second |
Sound | Stereo speakers, array microphone | Stereo speakers, dual array microphone |
Codec | Realtek ALC3204 | Realtek ALC3254 |
Compliant Standards | Wave MAXXAudio Pro | High Definition Audio |
COMMUNICATIONS | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Wireless | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 |
---|---|---|
Wireless Controller | Intel Wireless-AC 9560 | Intel Wireless-AC 9560 |
Network Interface | Gigabit Ethernet | - |
BATTERY | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Technology | 4-cell Lithium Ion | 4-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 68 Wh | 52 Wh |
AC ADAPTER | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 19.5 V | 65 Watt, 19.5 V, 3.25 A |
INPUT | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Type | Keyboard, touchpad, pointing stick | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad | Spill-resistant |
CONNECTIONS & EXPANSIONS | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Interfaces | 3 x USB 3.1 Gen 1 LAN HDMI Headphone/microphone combo jack USB-C 3.1 Gen 2 (supports DisplayPort Alt Mode) |
HDMI 2 x USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 (PowerShare) USB 3.2 Gen 1 Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD, microSDHC, microSDXC) |
SOFTWARE | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) |
---|---|---|
Software Included | Microsoft Office (30 days trial, excludes office licence) | Microsoft Office (Trial) |
MISCELLANEOUS | Dell Latitude 5400 | Dell Latitude 7410 |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Security Slot Type | Noble Wedge security slot | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | ExpressCharge | ExpressCharge |
Compliant Standards | FIPS 140-2 | FIPS 140-2, FIPS 201 |
ENERGY STAR Certified | - | Yes |
Max Operating Temperature | - | 40 °C |
Min Operating Temperature | - | 0 °C |
Humidity Range Operating | - | 10 - 95% (non-condensing) |
Manufacturer Warranty | Limited warranty - 1 year - on-site | - |